Finished :: 16 registered, 13 numbered,
Registration Until: 22.09.2024. 08:00
Start: 22.09.2024. 10:00
1 - 16 16 / 16
Start Number | Last Name | First Name | Sex | Country | Club/Team | Trčim u paru sa | Status |
---|---|---|---|---|---|---|---|
112 | Baković | Emanuel | Male | CRO - Croatia | Ak Parčić | FIN finished | |
111 | Baković | Toni | Male | CRO - Croatia | AK Parčić | DNF did not finish | |
104 | Fain | Alen | Male | CRO - Croatia | AF Fortius | FIN finished | |
Hanžek | Branko | Male | CRO - Croatia | Zott | REG registered | ||
103 | Katić | Marijana | Female | CRO - Croatia | Ak Fortius | FIN finished | |
100 | Krste | Latin | Male | CRO - Croatia | MK FESTINA LENTE | FIN finished | |
108 | Lokas | Tomislav | Male | CRO - Croatia | KDPSR Raslina | FIN finished | |
110 | Maksimović | Radmila | Female | CRO - Croatia | AK Šibenik | FIN finished | |
Meter | Mate | Male | CRO - Croatia | PD Promina | REG registered | ||
Novak | Viktor | Male | CRO - Croatia | Br kairos | REG registered | ||
102 | Pavić | Ana-Marija | Female | CRO - Croatia | AK Šibenik | FIN finished | |
105 | Perković | Marina | Female | CRO - Croatia | AK Okit | FIN finished | |
109 | Ralić | Šime | Male | CRO - Croatia | MK festina lente | FIN finished | |
107 | Sikirić | Igor | Male | CRO - Croatia | PD Babulj | FIN finished | |
106 | Šimek | Mirela | Female | CRO - Croatia | DNF did not finish | ||
101 | Škugor | Željko | Male | CRO - Croatia | ši | FIN finished |
1 - 16 16 / 16