Finished :: 6 registered, 5 numbered,
Registration Until: 21.09.2024. 23:59
Start: 22.09.2024. 14:00
1 - 6 6 / 6
Start Number | Last Name | First Name | Sex | Country | Club/Team | Trčim u paru sa | Status |
---|---|---|---|---|---|---|---|
3 | Čejka | Kryštof | Male | CZE - Czechia | Anna Mária Čejková | FIN finished | |
2 | Čejková | Anna Mária | Female | CZE - Czechia | Kryštof Čejka | FIN finished | |
22 | Gaćina | Roko | Male | CRO - Croatia | FIN finished | ||
10 | Gović | Sara | Female | CRO - Croatia | FIN finished | ||
4 | Šošić | Frane | Male | CRO - Croatia | FIN finished | ||
Toić | Patrick | Male | CRO - Croatia | REG registered |
1 - 6 6 / 6