Finished :: 11 registered, 10 numbered,
Registration Until: 20.09.2024. 23:59
Start: 21.09.2024. 10:00
1 - 11 11 / 11
Start Number | Last Name | First Name | Sex | Country | Club/Team | Status |
---|---|---|---|---|---|---|
Bilić | Velimir | Male | BIH - Bosnia and Herzegovina | Tom Sawyer | REG registered | |
206 | dracon | maite | Female | CRO - Croatia | FIN finished | |
209 | Filipović | Marko | Male | CRO - Croatia | FIN finished | |
204 | Horvatić | Josip | Male | CRO - Croatia | FIN finished | |
208 | Müller | Mirela | Female | CRO - Croatia | FIN finished | |
205 | Mušćet | Franko | Male | CRO - Croatia | FIN finished | |
201 | Petani Čvrljak | Anamaria | Female | CRO - Croatia | FIN finished | |
207 | Smirčić SUPoljubac | Goran | Male | CRO - Croatia | VOP SUP TEAM | FIN finished |
202 | Špaleta | Goran | Male | CRO - Croatia | FIN finished | |
210 | Šunjić | Zoran | Male | CRO - Croatia | Udruga lađara Jerkovac | FIN finished |
203 | Visković | Dubravka | Female | CRO - Croatia | FIN finished |
1 - 11 11 / 11