Končana :: 24 prijavljeni, 24 Dodeljene štartne številke,
Prijave možne do: 03.05.2017. 08:01
Štart: 09.05.2017. 09:00
1 - 24 24 / 24
Štartna številka | Ime ekipe | Status | Komentar |
---|---|---|---|
101 | 1 Eric Plomp, NED - Netherlands 2 Johan van der Maas, NED - Netherlands | FIN končal/a dirko | NISSAN PATROL |
102 | 1 Niels Wijnia, NED - Netherlands 2 Sjoerd Wijnia, NED - Netherlands | FIN končal/a dirko | SUZUKI SAMURAI TDI |
103 | 1 Bokke Nudam, NED - Netherlands 2 Hiske Tijseling, NED - Netherlands | FIN končal/a dirko | NISSAN PATROL |
105 | 1 Jan Willem Stienstra, NED - Netherlands 2 Willem Vellinga, NED - Netherlands | DNS ni začel/a dirko | JEEP WRANGLER |
106 | 1 Freek Jan Hoving, NED - Netherlands 2 Hans Turksma, NED - Netherlands | DNS ni začel/a dirko | JEEP CJ7 |
110 | 1 Andras Polecsak, HUN - Hungary 2 Zsombor Dombi, HUN - Hungary | FIN končal/a dirko | SUZUKI G VITARA |
111 | 1 Kitti Kovacs, HUN - Hungary 2 Stefan Dunst, GER - Germany | DNS ni začel/a dirko | MERCEDES G |
112 | 1 Jeroen van den Berg, NED - Netherlands 2 Pascal Wedel, NED - Netherlands | FIN končal/a dirko | L.R. DEFENDER |
113 | 1 Alberto Santolini, ITA - Italy 2 Leo Moretti, ITA - Italy | FIN končal/a dirko | JEEP WRANGLER YJ |
114 | 1 Jimmy Vanderstraeten, BEL - Belgium 2 Kurt Verpoest, BEL - Belgium | DNS ni začel/a dirko | L.R. DEFENDER 110 |
115 | 1 Tim Bauer, SWE - Sweden 2 Troels Antonsen, DEN - Denmark | DNF ni končal/a dirko | L.R. DEFENDER 90 |
116 | 1 Tomasz Dargacz, POL - Poland 2 Wojciech Golebiowski, POL - Poland | FIN končal/a dirko | CAN-AM MAVERICK XRS |
117 | 1 Igor Chernenko, RUS - Russia 2 Vladimir Krechitov, RUS - Russia | DNF ni končal/a dirko | TOYOTA LAND CRUISER 72 |
118 | 1 Anders Bordal, DEN - Denmark 2 Lars Jørgensen, DEN - Denmark | DNF ni končal/a dirko | RANGE ROVER CLASSIC |
119 | 1 Aleksandr Belozerov, RUS - Russia 2 Aleksey Ogerel'ev, RUS - Russia | DNF ni končal/a dirko | LAND ROVER |
120 | 1 Kristian Larsson, SWE - Sweden 2 Olof Lagerqvist, SWE - Sweden | DNF ni končal/a dirko | L.R. DEFENDER 110 |
121 | 1 Hugo Humbert, FRA - France 2 Thomas Petitpas, FRA - France | DNF ni končal/a dirko | TOYOTA HDJ80 TRAYBACK |
122 | 1 Benjamin Muscat, FRA - France 2 Kevin Pringot, FRA - France | FIN končal/a dirko | TOYOTA HDJ80 TRAYBACK |
123 | 1 Fabien Petitpas, FRA - France 2 Mehdi Badja, FRA - France | DNF ni končal/a dirko | TOYOTA KZJ70 |
125 | 1 Brandon Muscat, MLT - Malta 2 Keneth Coleiro, MLT - Malta | DNF ni končal/a dirko | JEEP WRANGLER |
126 | 1 Andrea Aguzzi, ITA - Italy 2 Simone Cognini, ITA - Italy | FIN končal/a dirko | LAND ROVER BUMBA |
127 | 1 Filippo Morandini, ITA - Italy 2 Samuele Morganti, ITA - Italy | FIN končal/a dirko | SUZUKI |
128 | 1 Richard Edgington, GBR - Great Britain 2 Steven Edgington, GBR - Great Britain | FIN končal/a dirko | L.R. DEFENDER TRAY BACK |
215 | 1 Brian de Jong, NED - Netherlands 2 John de Leur, NED - Netherlands | FIN končal/a dirko | L.R. DEFENDER 100 TD5 TRAYBACK |
1 - 24 24 / 24