Completata :: 8 registered, 8 numbered,
Registration Until: 24.11.2016. 14:30
Start: 24.11.2016. 18:00
1 - 8 8 / 8
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|---|---|
002 | Biro | Alan | Maschile | 1971 | M-45 | Osijek | CRO - Croatia | SRK Žuti Šešir | FIN finito la gara |
046 | BROĐANAC | STANKO | Maschile | 1976 | M-40 | OSIJEK | CRO - Croatia | FIN finito la gara | |
007 | Dunkovic | Danijel | Maschile | 1994 | M-23 | Slatina | CRO - Croatia | AK Slatina | FIN finito la gara |
001 | Đurđević | Goran | Maschile | 1980 | M-35 | Sarvaš | CRO - Croatia | KPS Baraber Extreme Team | DNF non è finito la gara |
006 | Jurak | Marko | Maschile | 1975 | M-40 | Osijek | CRO - Croatia | IND | FIN finito la gara |
043 | Lastrić | Marko | Maschile | 1986 | M-S | Osijek | CRO - Croatia | IND | FIN finito la gara |
008 | Lenard | Ivica | Maschile | 1959 | M-55 | Josipovac | CRO - Croatia | Hrvatski sokol | DNF non è finito la gara |
018 | Vučković | Ivica | Maschile | 1966 | M-50 | Velika Kopanica | CRO - Croatia | MK Hrvatski Sokol Osijek | FIN finito la gara |
1 - 8 8 / 8