Completata :: 10 registered, 10 numbered,
Registration Until: 17.11.2016. 14:30
Start: 17.11.2016. 18:00
1 - 10 10 / 10
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|---|---|
020 | Biro | Alan | Maschile | 1971 | M-45 | Osijek | CRO - Croatia | SRK Žuti Šešir | FIN finito la gara |
021 | Brođanac | Stanko | Maschile | 1976 | M-40 | Osijek | CRO - Croatia | IND | DSQ squalificato/a |
001 | Đurđević | Goran | Maschile | 1980 | M-35 | Sarvaš | CRO - Croatia | KPS Baraber Extreme Team | FIN finito la gara |
043 | KOVACIC | BORNA | Maschile | 1971 | M-45 | OSIJEK | CRO - Croatia | FIN finito la gara | |
026 | Kovač | Tihomir | Maschile | 1974 | M-40 | Osijek | CRO - Croatia | KPS Baraber | FIN finito la gara |
099 | LASTRIC | MARKO | Maschile | 1986 | M-S | OSIJEK | CRO - Croatia | FIN finito la gara | |
022 | Lenard | Ivica | Maschile | 1959 | M-55 | Josipovac | CRO - Croatia | Hrvatski Sokol | DNF non è finito la gara |
060 | PECIKOZIC | RANKO | Maschile | 1967 | M-45 | OSIJEK | CRO - Croatia | UZT | FIN finito la gara |
002 | ROMANOVIC | ZLATKO | Maschile | 1965 | M-50 | ANTUNOVAC | CRO - Croatia | HRVATSKI SOKOL | FIN finito la gara |
023 | Volinek | Ivan | Maschile | 1981 | M-35 | Osijek | CRO - Croatia | FIN finito la gara |
1 - 10 10 / 10