Completata :: 12 registered, 1 paid,
Registration Until: 01.11.2016. 11:15
Start: 05.11.2016. 11:00
1 - 12 12 / 12
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Adamec | Dobriša | Maschile | 1967 | CRO - Croatia | IND | REG registrato/a | ||
Ana | Cvitešić | Femminile | 1988 | CRO - Croatia | REG registrato/a | |||
bazina | mario | Maschile | 1985 | CRO - Croatia | REG registrato/a | |||
Božić | Ivan | Maschile | 1974 | CRO - Croatia | SK Zadar | Yes | REG registrato/a | |
Grgić | ZDENKA | Femminile | 1964 | CRO - Croatia | REG registrato/a | |||
GRUBIŠIĆ | MANDICA | Femminile | 1988 | CRO - Croatia | REG registrato/a | |||
Kovačić | Ivan Goran | Maschile | 1993 | CRO - Croatia | REG registrato/a | |||
Kovačić | Ivan Goran | Maschile | 1993 | CRO - Croatia | REG registrato/a | |||
Kušan | Ivan | Maschile | 1988 | CRO - Croatia | REG registrato/a | |||
Perčinić | Andrea | Femminile | 1993 | CRO - Croatia | REG registrato/a | |||
perić | biserka | Femminile | 1978 | CRO - Croatia | REG registrato/a | |||
Rakovic | Borka | Femminile | 1977 | CRO - Croatia | REG registrato/a |
1 - 12 12 / 12