Completata :: 11 registered,
Registration Until: 15.10.2016. 11:00
Start: 15.10.2016. 11:00
1 - 11 11 / 11
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|
Bajramović | Semir | Maschile | 1966 | SLO - Slovenia | REG registrato/a | ||
Benhalima | Nadir | Maschile | 1983 | FRA - France | REG registrato/a | ||
Brezak | Jelena | Femminile | 1981 | CRO - Croatia | Zagorje Adventure Team- AK Sljeme | REG registrato/a | |
Furač | Ivana | Femminile | 1968 | CRO - Croatia | Ind | REG registrato/a | |
Grzunov | Jurica | Maschile | 1983 | CRO - Croatia | Tk Zadar | REG registrato/a | |
Kaluža | Tomaž | Maschile | 1978 | SLO - Slovenia | REG registrato/a | ||
Lerga | Marul | Maschile | 2005 | CRO - Croatia | IND | REG registrato/a | |
Lihtenvalner | Maja | Femminile | 1973 | SLO - Slovenia | REG registrato/a | ||
Oslakovic | Marija | Femminile | 1978 | CRO - Croatia | REG registrato/a | ||
Tomašković | Domagoj | Maschile | 1977 | CRO - Croatia | AK Sljeme | REG registrato/a | |
Tomek | Mark | Maschile | 1998 | CRO - Croatia | Zagorje Adventure Team | REG registrato/a |
1 - 11 11 / 11