Aperte le iscrizioni Registration from 13.04.2025. 00:00 to 04.06.2025. 23:59 :: 20 registered, 17 paid,
Registration Until: 04.06.2025. 23:59
(24 days, 21 hours, 11 minutes)
Start: 07.06.2025. 17:45
(27 days, 14 hours, 57 minutes)
1 - 20 20 / 20
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Babec | Dalibor | Maschile | CRO - Croatia | AK Bjelovar | Yes | REG registrato/a | |
Baričak | Danijela | Femminile | CRO - Croatia | Ogulin Trail Team | Yes | REG registrato/a | |
Bolarić | Bruna | Femminile | CRO - Croatia | Kvaka 21 | Yes | REG registrato/a | |
Božić | Dejan | Maschile | CRO - Croatia | ind | Yes | REG registrato/a | |
Celizić | Marko | Maschile | CRO - Croatia | KCIPT Samobor | Yes | REG registrato/a | |
Glinska | Beata | Femminile | CRO - Croatia | OK Kapela | Yes | REG registrato/a | |
Gorenec | Lana | Femminile | CRO - Croatia | Kvaka 21 | Yes | REG registrato/a | |
Gorenec | Marko | Maschile | CRO - Croatia | Kvaka 21 | Yes | REG registrato/a | |
Holetić | Davorka | Femminile | CRO - Croatia | KCIPT Samobor | Yes | REG registrato/a | |
Jakovac | Tamara | Femminile | CRO - Croatia | AK Maksimir | Yes | REG registrato/a | |
Juras | Martina | Femminile | CRO - Croatia | AK Sljeme | Yes | REG registrato/a | |
Koščević | Željka | Femminile | CRO - Croatia | KGKD | Yes | REG registrato/a | |
Levaković | Tajana | Femminile | CRO - Croatia | REG registrato/a | |||
Matijaščić | Lea | Femminile | CRO - Croatia | Žumberak trail | REG registrato/a | ||
Mesiček | Andreja | Femminile | CRO - Croatia | Ogulin trail team | Yes | REG registrato/a | |
Orehoci | Branko | Maschile | CRO - Croatia | Ogulin Trail Team | Yes | REG registrato/a | |
Radić | Ivan | Maschile | CRO - Croatia | ZTŠ Ljupka & Maro edišn | Yes | REG registrato/a | |
Rešetar | Martin | Maschile | COD - DR Congo | Trda Kmica | Yes | REG registrato/a | |
Utjesinovic | Zvjezdan | Maschile | CRO - Croatia | REG registrato/a | |||
Vareškić | Nedeljko | Maschile | CRO - Croatia | Trčaona | Yes | REG registrato/a |
1 - 20 20 / 20