Društvo za sport i rekreaciju "Sport za sve"
Aperte le iscrizioni Registration from 27.03.2025. 01:00 to 29.08.2025. 22:30 :: Max Participants: 150 :: 11 registered, 1 paid,
Registration Until: 29.08.2025. 22:30
(110 days, 19 hours, 42 minutes)
Start: 06.09.2025. 18:00
(118 days, 15 hours, 12 minutes)
1 - 11 11 / 11
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Ališić | Jasmin | Maschile | Sanski Most | AK SANA | REG registrato/a | ||
Fijačko Filipović | Nikolina | Femminile | Novska | - | REG registrato/a | ||
Herceg | Đurđica | Femminile | Novska | Ind | REG registrato/a | ||
Herceg | Gabriel | Maschile | Novska | Nk Libertas | Yes | REG registrato/a | |
Herceg | Larisa | Femminile | Novska | Badmintonski klub Nobsak | REG registrato/a | ||
Jadanić | Domagoj | Maschile | Kutina | - | REG registrato/a | ||
Levstek | Nina | Femminile | Jasenovac | JAK | REG registrato/a | ||
Nenadić | Miroslav | Maschile | Novoselec | IND | REG registrato/a | ||
Selichar | Ines | Femminile | Nova Gradiška | AK Nova Gradiška | REG registrato/a | ||
Štrbac | Deni | Maschile | Pakrac | Ultramaraton klub Mazator | REG registrato/a | ||
Vujat | Slobodan | Maschile | Gradiska | Solo | REG registrato/a |
1 - 11 11 / 11