Aperte le iscrizioni Registration from 17.03.2025. 16:30 to 22.05.2025. 23:59 :: 18 registered,
Registration Until: 22.05.2025. 23:59
(11 days, 20 hours, 35 minutes)
Start: 25.05.2025. 09:30
(14 days, 6 hours, 6 minutes)
1 - 18 18 / 18
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Cigetić | Marijana | Femminile | Jastrebarsko | REG registrato/a | |||
Cigetić | Mauro | Maschile | Jastrebarsko | REG registrato/a | |||
Crnogorac | Rita | Femminile | Zagreb | Outdoor avtivity Panos | REG registrato/a | ||
Džanić | Una | Femminile | Zagreb | DDZ | REG registrato/a | ||
Ilić | Matija | Maschile | Zagreb | REG registrato/a | |||
Ilić | Nika | Femminile | Zagreb | REG registrato/a | |||
Ilić | Zdenka | Femminile | Zagreb | REG registrato/a | |||
Kovačić | Borna | Maschile | Zagreb | REG registrato/a | |||
Kovačić | Gabriela | Femminile | Zagreb | REG registrato/a | |||
KRALJEVIĆ | IVANA | Femminile | ZAPREŠIĆ | AK ZAPREŠIĆ | REG registrato/a | ||
Lilić | Patrik | Maschile | Gradići | REG registrato/a | |||
Matić | Luka | Maschile | Rijeka | REG registrato/a | |||
Opačak | Benjamin | Maschile | Zagreb/Susedgrad | IND | REG registrato/a | ||
Opačak | Deborah | Femminile | Zagreb/Susedgrad | IND | REG registrato/a | ||
Perić | Nika | Femminile | 31215 | REG registrato/a | |||
Radočaj | Rafael | Maschile | Zagreb | REG registrato/a | |||
Tomeković | Marko | Maschile | Čazma | REG registrato/a | |||
Vidaković | Tia | Femminile | Zagreb, Hrvatski Leskovac | IND | REG registrato/a |
1 - 18 18 / 18