Completata :: 7 registered, 3 paid, 2 numbered,
Registration Until: 08.04.2025. 23:59
Start: 12.04.2025. 16:40
1 - 7 7 / 7
Il Numero di Gara | Last Name | First Name | Sex | Category | Place Of Residence | Country | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Kontrec | Elizabeta | Femminile | Ž30 | Strelec | CRO - Croatia | REG registrato/a | ||
58 | Lovač | Dominko | Maschile | M50 | Držimurec | CRO - Croatia | Yes | FIN finito la gara |
Petrović | Tina | Femminile | Ž30 | Čakovec | CRO - Croatia | REG registrato/a | ||
Posavec | Dario | Maschile | M35 | LUDBREG | CRO - Croatia | REG registrato/a | ||
Stecević | Mladen | Maschile | M60 | Šenkovec | CRO - Croatia | REG registrato/a | ||
TURINA | ANA | Femminile | Ž60 | KUTINA | CRO - Croatia | Yes | REG registrato/a | |
61 | Žganec | Ivona | Femminile | Ž20 | Savska Ves | CRO - Croatia | Yes | FIN finito la gara |
1 - 7 7 / 7