Aperte le iscrizioni Registration from 18.01.2025. 08:00 to 26.04.2025. 12:00 :: 24 registered, 16 paid,
Registration Until: 26.04.2025. 12:00
(3 days, 7 hours, 2 minutes)
Start: 26.04.2025. 11:30
(3 days, 6 hours, 32 minutes)
1 - 24 24 / 24
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Čavlović | Maja | Femminile | CRO - Croatia | Ind | Yes | REG registrato/a | |
Dešić | Saša | Maschile | CRO - Croatia | TK Ericsson Nikola Tesla | Yes | REG registrato/a | |
Katarincic | Erwin | Maschile | CRO - Croatia | Easy Fit EMS | Yes | REG registrato/a | |
Katarincic | Erwin | Maschile | CRO - Croatia | Easy Fit Samobor | REG registrato/a | ||
Kobetić | Marijan | Maschile | CRO - Croatia | Naturel | REG registrato/a | ||
Kobetić | Marijan | Maschile | CRO - Croatia | Naturel | REG registrato/a | ||
Kokalj | Anton | Maschile | SLO - Slovenia | / | Yes | REG registrato/a | |
Komljenović | Milan | Maschile | CRO - Croatia | Ind | Yes | REG registrato/a | |
Maršanić | Miroslav | Maschile | CRO - Croatia | Ind | Yes | REG registrato/a | |
Pavicic | Jasna | Femminile | CRO - Croatia | SRK BARABER | Yes | REG registrato/a | |
Pavicic | Jasna | Femminile | CRO - Croatia | SRK BARABER | REG registrato/a | ||
Pavicic | Jasna | Femminile | CRO - Croatia | SRK BARABER | REG registrato/a | ||
Popek | Dejan | Maschile | CRO - Croatia | Vitez od Zlatara | Yes | REG registrato/a | |
Popović | Jura | Maschile | CRO - Croatia | nemam | Yes | REG registrato/a | |
Sestrić | Elvis | Maschile | CRO - Croatia | Ind | REG registrato/a | ||
SMOLCIC | IVAN | Maschile | CRO - Croatia | TK Ericsson Nikola Tesla | Yes | REG registrato/a | |
Valič | David | Maschile | SLO - Slovenia | AK Slovenj Gradec | Yes | REG registrato/a | |
Važanić | Denis | Maschile | CRO - Croatia | PRESS GLASS Trči i podrži | Yes | REG registrato/a | |
Vidović | Dragana | Femminile | CRO - Croatia | IND | REG registrato/a | ||
Vidović | Krešimir | Maschile | CRO - Croatia | TK Ericsson Nikola Tesla | REG registrato/a | ||
Vlasnik | Dejvid | Maschile | CRO - Croatia | Zagorje Adventure Team | Yes | REG registrato/a | |
Vračević | Anamarija | Femminile | SLO - Slovenia | Medicinstal | Yes | REG registrato/a | |
Žagar | Bojan | Maschile | SLO - Slovenia | / | Yes | REG registrato/a | |
Žagar | Saša | Femminile | SLO - Slovenia | / | Yes | REG registrato/a |
1 - 24 24 / 24