Aperte le iscrizioni Registration from 06.02.2025. 08:00 to 22.06.2025. 23:59 :: Max Participants: 400 :: 16 registered,
Registration Until: 22.06.2025. 23:59
(42 days, 21 hours, 46 minutes)
Start: 29.06.2025. 09:10
(49 days, 6 hours, 57 minutes)
1 - 16 16 / 16
Il Numero di Gara | Last Name | First Name | Sex | Category | Club/Team | Status |
---|---|---|---|---|---|---|
Alic | Irfan | Maschile | M30-34 | 5ELEMENT2031 | REG registrato/a | |
Arbutina | Zoran | Maschile | M40-44 | REG registrato/a | ||
Bebic | Ante | Maschile | M40-44 | INDIVIDUAL | REG registrato/a | |
Duraković | Sahib | Maschile | M55+ | REG registrato/a | ||
Džinović | Reuf | Maschile | M40-44 | TK Feniks | REG registrato/a | |
Ekinović | Ferid | Maschile | M55+ | Tk Feniks | REG registrato/a | |
Geljo | Salih | Maschile | M50-54 | TK Feniks | REG registrato/a | |
Greenwich | Jeremy | Maschile | M45-49 | Capital Runners 387 | REG registrato/a | |
Isanovic | Igor | Maschile | M40-44 | REG registrato/a | ||
Jamaković | Mirza | Maschile | M45-49 | Triatlon klub Tuzla | REG registrato/a | |
Janković | Branislav | Maschile | M50-54 | PD Vučji Zub | REG registrato/a | |
Kazazović | Elvir | Maschile | M50-54 | PLANINARSKO DRUSTVO FASTO | REG registrato/a | |
Leuthold | Deborah | Femminile | Ž35-39 | TK Feniks | REG registrato/a | |
Prazina | Rusmir | Maschile | M35-39 | RMC TRIATLON BANJA LUKA | REG registrato/a | |
Vejnović | Miloš | Maschile | M40-44 | RMC Triatlon Klub Banja Luka | REG registrato/a | |
Žarić | Novica | Maschile | M45-49 | TK Delta Sarajevo | REG registrato/a |
1 - 16 16 / 16