Aperte le iscrizioni Registration from 01.03.2025. 00:00 to 12.06.2025. 23:59 :: 20 registered, 7 paid,
Registration Until: 12.06.2025. 23:59
(32 days, 21 hours, 46 minutes)
Start: 15.06.2025. 10:00
(35 days, 7 hours, 47 minutes)
1 - 20 20 / 20
Il Numero di Gara | Last Name | First Name | Sex | Category | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Buhin | Neven | Maschile | M30 | CRO - Croatia | IND | Yes | REG registrato/a | |
Frančić | Ivica | Maschile | M40 | CRO - Croatia | Agram Weld Tech | Yes | REG registrato/a | |
Fučkan | Ivica | Maschile | M40 | CRO - Croatia | DVD Blaževdol | Yes | REG registrato/a | |
Hrgović | Kristijan | Maschile | M40 | REG registrato/a | ||||
Jakopec | Anita | Femminile | Ž40 | CRO - Croatia | REG registrato/a | |||
Jakšić | Josip | Maschile | M50 | CRO - Croatia | AK Martin Dugo Selo | REG registrato/a | ||
KRALJEVIĆ | PAVAO | Maschile | M50 | CRO - Croatia | A K ZAPREŠIĆ | REG registrato/a | ||
Ljubić | Valentina | Femminile | Ž30 | CRO - Croatia | REG registrato/a | |||
Lovrić | Ivana | Femminile | Ž30 | CRO - Croatia | Yes | REG registrato/a | ||
Mašić | Robert | Maschile | M50 | CRO - Croatia | Rock&Roll Running Team | Yes | REG registrato/a | |
Mihovec | Ivica | Maschile | M40 | CRO - Croatia | Individual | REG registrato/a | ||
Padović | Oliver | Maschile | M30 | CRO - Croatia | AK Borik Bjelovar | REG registrato/a | ||
Pavlinić | Igor | Maschile | M40 | CRO - Croatia | AK Križevci | REG registrato/a | ||
Plantak | Petra | Femminile | ŽS | CRO - Croatia | IND | REG registrato/a | ||
Pofuk | Nikola | Maschile | M30 | CRO - Croatia | REG registrato/a | |||
Srečec | Sara | Femminile | Ž30 | CRO - Croatia | IND | REG registrato/a | ||
Štajminger | Andrea Štajminger | Femminile | Ž40 | CRO - Croatia | Forca | Yes | REG registrato/a | |
Turk | Vesna | Femminile | Ž50 | CRO - Croatia | Torpedo Runners | REG registrato/a | ||
Vojnović | Gabrijela | Femminile | Ž30 | CRO - Croatia | Umk Mazator / Q moda | REG registrato/a | ||
Vrbanec | Vinko | Maschile | M40 | CRO - Croatia | Yes | REG registrato/a |
1 - 20 20 / 20