Aperte le iscrizioni Registration from 22.01.2025. 12:00 to 16.06.2025. 12:00 :: Max Participants: 150 :: 20 registered, 4 paid,
Registration Until: 16.06.2025. 12:00
(36 days, 7 hours, 17 minutes)
Start: 28.06.2025. 09:00
(48 days, 4 hours, 17 minutes)
1 - 20 20 / 20
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Bedeković | Jelena | Femminile | CRO - Croatia | IND | Yes | REG registrato/a | |
Bedeković | Vinka | Femminile | CRO - Croatia | IND | REG registrato/a | ||
Bene | Đurđica | Femminile | CRO - Croatia | SD Vrhovac | REG registrato/a | ||
Bene | Ivana | Femminile | CRO - Croatia | SD Munjara | REG registrato/a | ||
Clarck | Sarah | Femminile | USA - United States | Ind | REG registrato/a | ||
Cvetić | Željko | Maschile | CRO - Croatia | Žumberak trail | REG registrato/a | ||
Đopar | Martina | Femminile | CRO - Croatia | IND | REG registrato/a | ||
Filla | Natalija | Femminile | CRO - Croatia | Ind | REG registrato/a | ||
George | Brian | Maschile | USA - United States | Ind | REG registrato/a | ||
Hrandek | Valentina | Femminile | CRO - Croatia | AK Križevci | REG registrato/a | ||
Hrvatin | Antonela | Femminile | CRO - Croatia | AK | REG registrato/a | ||
Jurkovac | Maja | Femminile | CRO - Croatia | Žumberak trail | Yes | REG registrato/a | |
Kurpis | Dalibor | Maschile | CRO - Croatia | Sd Vrhovac/migranti | REG registrato/a | ||
Ogorevc | Branko | Maschile | CRO - Croatia | AK Jastreb 99038599 | Yes | REG registrato/a | |
Pauković | Tihomir | Maschile | CRO - Croatia | IND | Yes | REG registrato/a | |
Petrić | Marijana | Femminile | CRO - Croatia | Atletski klub Nova Gradiška | REG registrato/a | ||
Popović Budi | Daniela | Femminile | CRO - Croatia | KCIPT Samobor | REG registrato/a | ||
Rožić | Mihaela | Femminile | CRO - Croatia | IND | REG registrato/a | ||
Škrlec | Tatjana | Femminile | CRO - Croatia | Ak Maksimir | REG registrato/a | ||
ŠNUDERL | MIŠEL | Femminile | CRO - Croatia | KOSSP | REG registrato/a |
1 - 20 20 / 20