Aperte le iscrizioni Registration from 05.01.2025. 08:00 to 23.05.2025. 16:00 :: Max Participants: 100 :: 10 registered, 4 paid,
Registration Until: 23.05.2025. 16:00
(12 days, 13 hours, 23 minutes)
Start: 30.05.2025. 10:00
(19 days, 7 hours, 23 minutes)
1 - 10 10 / 10
Il Numero di Gara | Last Name | First Name | Sex | Category | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|---|
Babić | Bruno | Maschile | M45 | Varaždin | CRO - Croatia | IND | Yes | REG registrato/a | |
Babić | Tomislav | Maschile | MS | Vinkovci | CRO - Croatia | / | REG registrato/a | ||
Babić | Vedrana | Femminile | Ž35 | Varaždin | CRO - Croatia | IND | Yes | REG registrato/a | |
Čavlović | Maja | Femminile | Ž45 | Mahićno | CRO - Croatia | ind | Yes | REG registrato/a | |
Jergović | Krešimir | Maschile | M45 | Jastrebarsko | CRO - Croatia | AK Jastreb 99 | REG registrato/a | ||
Karas | Tomislav | Maschile | M45 | Jastrebarsko | CRO - Croatia | AK Jastreb 99 | REG registrato/a | ||
Klarić | Vjekoslav | Maschile | M35 | Zagreb | CRO - Croatia | Ultramaraton klub Mazator | Yes | REG registrato/a | |
Kokot | Krunoslav | Maschile | M45 | Jastrebarsko | CRO - Croatia | AK Jastreb 99 | REG registrato/a | ||
Radelja | Krešimir | Maschile | M45 | Jastrebarsko | CRO - Croatia | AK Jastreb 99 | REG registrato/a | ||
Vasari | Tomislav | Maschile | M45 | Ivanić-Grad | CRO - Croatia | Drumski ratnici | REG registrato/a |
1 - 10 10 / 10