Aperte le iscrizioni Registration from 05.01.2025. 08:00 to 23.05.2025. 16:00 :: Max Participants: 100 :: 18 registered, 6 paid,
Registration Until: 23.05.2025. 16:00
(12 days, 13 hours, 23 minutes)
Start: 30.05.2025. 10:00
(19 days, 7 hours, 23 minutes)
1 - 18 18 / 18
Il Numero di Gara | Last Name | First Name | Sex | Category | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|---|
Bušić Vojnović | Gordana | Femminile | Ž45 | Zagreb | CRO - Croatia | REG registrato/a | |||
Crvenković | Karmela | Femminile | Ž35 | Zagreb | CRO - Croatia | NWC Spalatum | REG registrato/a | ||
Cvetić | Sonja | Femminile | Ž35 | Jastrebarsko | CRO - Croatia | REG registrato/a | |||
Cvetić | Željko | Maschile | M35 | Jastrebarsko | CRO - Croatia | REG registrato/a | |||
Čemas | Antonio | Maschile | M35 | Karlovac | CRO - Croatia | Zoki servis | Yes | REG registrato/a | |
Drakulić | Petko | Maschile | M45 | Vrbovsko | HAI - Haiti | AK Plitvice | REG registrato/a | ||
Greb | Dario | Maschile | M45 | Karlovac | CRO - Croatia | Yes | REG registrato/a | ||
Jaksic | Dragan | Maschile | M45 | Jastrebarsko | CRO - Croatia | Šumarski institut Jastrebarsko | REG registrato/a | ||
Jurkovac | Maja | Femminile | Ž45 | Jastrebarsko | CRO - Croatia | Žumberak trail | Yes | REG registrato/a | |
KAMPIĆ | MARJANA | Femminile | Ž35 | KARLOVAC | CRO - Croatia | REG registrato/a | |||
Kušić | Matija | Maschile | M35 | Ivanić-Grad | CRO - Croatia | AK Maksimir | REG registrato/a | ||
Milan | Mirjana | Femminile | Ž45 | Zagreb | CRO - Croatia | Ind | REG registrato/a | ||
Novosel | Petar | Maschile | MS | Jastrebarsko | CRO - Croatia | Nk jaska vinogradar | REG registrato/a | ||
Novosel | Petar | Maschile | MS | Jastrebarsko | CRO - Croatia | Nk mladost okic klinca sela | REG registrato/a | ||
Novosel | Zvonimir | Maschile | M45 | Jastrebarsko | CRO - Croatia | slobodni strijelac | Yes | REG registrato/a | |
Ogorevc | Branko | Maschile | M45 | Jastrebarsko | CRO - Croatia | Tilček Team | Yes | REG registrato/a | |
Šegavić | Tomislav | Maschile | M45 | Karlovac | CRO - Croatia | IND | Yes | REG registrato/a | |
Vucic | Vid Ivan | Maschile | MS | Jastrebarsko | CRO - Croatia | Nk Jaska Vinogradar | REG registrato/a |
1 - 18 18 / 18