Aperte le iscrizioni Registration from 25.11.2024. 09:00 to 29.04.2025. 23:30 :: Max Participants: 300 :: 14 registered,
Registration Until: 29.04.2025. 23:30
(47 days, 9 hours, 48 minutes)
Start: 01.05.2025. 09:00
(48 days, 19 hours, 18 minutes)
1 - 14 14 / 14
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Country | Club/Team | T-Shirt | Status |
---|---|---|---|---|---|---|---|---|
Agovic | Anesa | Femminile | 1989 | BIH - Bosnia and Herzegovina | Trčim za mir - I run for peace | M | REG registrato/a | |
Benčić | Aleksandar | Maschile | 1961 | CRO - Croatia | AK Sljeme | M | REG registrato/a | |
Glavina | Stipe | Maschile | 1978 | CRO - Croatia | HPD Biokovo | L | REG registrato/a | |
Ivkošić | Ante | Maschile | 1985 | CRO - Croatia | IND | L | REG registrato/a | |
Jukić | Ilija | Maschile | 1997 | BIH - Bosnia and Herzegovina | Haak Mladost/ AK Puls Tomislavgrad | M | REG registrato/a | |
Krištofec | Marin | Maschile | 1981 | CRO - Croatia | Team Sedra | M | REG registrato/a | |
Marinović | Mate | Maschile | 1992 | CRO - Croatia | IND | XL | REG registrato/a | |
MARUŠIĆ | Daniel | Maschile | 1972 | CRO - Croatia | Triatlon Klub Dubrovnik | M | REG registrato/a | |
Runje | Stipe | Maschile | 1998 | CRO - Croatia | Amigosi | L | REG registrato/a | |
Serdarević | Lovre-Bepo | Maschile | 1996 | CRO - Croatia | IND | M | REG registrato/a | |
Šustić Stanković | Nikolina | Femminile | 1987 | CRO - Croatia | Mk Marjan | S | REG registrato/a | |
Travčić | Tomislav | Maschile | 1980 | CRO - Croatia | 08 forca šibenik | M | REG registrato/a | |
Vidić | Verica | Femminile | 1969 | CRO - Croatia | Ak Fit | M | REG registrato/a | |
Vlajković | Sergej | Maschile | 1987 | CRO - Croatia | NajlipŠI | L | REG registrato/a |
1 - 14 14 / 14