Aperte le iscrizioni Registration from 15.11.2024. 00:01 to 09.05.2025. 23:59 :: Max Participants: 50 :: 14 registered, 1 paid,
Registration Until: 09.05.2025. 23:59
(164 days, 12 hours, 30 minutes)
Start: 13.06.2025. 22:00
(199 days, 10 hours, 31 minutes)
1 - 14 14 / 14
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Bostjančić | Iris | Femminile | CRO - Croatia | Ad Natura | REG registrato/a | ||
Bošnjak | Srboljub | Maschile | PRK - North Korea | BuBe | REG registrato/a | ||
Dabić | Nikola | Maschile | BIH - Bosnia and Herzegovina | - | REG registrato/a | ||
Halilović | Nedžad | Maschile | BIH - Bosnia and Herzegovina | Atletski klub Svjetlost | REG registrato/a | ||
Ivanović | Igor | Maschile | SRB - Serbia | PSD Cer | REG registrato/a | ||
Klapić | Nermin | Maschile | BIH - Bosnia and Herzegovina | Maratonac Tuzla | REG registrato/a | ||
Kolev | Stoyan | Maschile | BUL - Bulgaria | Slow Motion | Yes | REG registrato/a | |
Korjenić | Kemal | Maschile | BIH - Bosnia and Herzegovina | REG registrato/a | |||
Labrovic | Ivica | Maschile | CRO - Croatia | Transfor fitness utd dinarides | REG registrato/a | ||
Mehic | Ajdin | Maschile | BIH - Bosnia and Herzegovina | REG registrato/a | |||
Mulahasanović | Adi | Maschile | BIH - Bosnia and Herzegovina | REG registrato/a | |||
Penkov | Miroslav | Maschile | BUL - Bulgaria | Slow Motion Team | REG registrato/a | ||
Škaljo | Emma | Femminile | BIH - Bosnia and Herzegovina | REG registrato/a | |||
Ugrin | Vedran | Maschile | CRO - Croatia | KAS Cetina Adventure | REG registrato/a |
1 - 14 14 / 14