Aperte le iscrizioni Registration from 26.01.2024. 08:00 to 21.03.2025. 12:00 :: 14 registered,
Registration Until: 21.03.2025. 12:00
(115 days, 4 hours, 31 minutes)
Start: 29.03.2025. 11:00
(123 days, 3 hours, 31 minutes)
1 - 14 14 / 14
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Bregović | Romana | Femminile | CRO - Croatia | SRD 315 Sjeverozapad | REG registrato/a | ||
Brkljacic | Branimir | Maschile | CRO - Croatia | Nacionalni park Mandre | REG registrato/a | ||
Bubić | Ante | Maschile | CRO - Croatia | HPD Kozjak - Dračari | REG registrato/a | ||
Cindori | Ivan | Maschile | CRO - Croatia | Srd 315 Sjeverozapad | REG registrato/a | ||
ČAKARIĆ | HELENA | Femminile | CRO - Croatia | IND | REG registrato/a | ||
Erjavšek | Boštjan | Maschile | SLO - Slovenia | Calcit Extreme Running | REG registrato/a | ||
Jelić | Mario | Maschile | CRO - Croatia | Grindhouse | REG registrato/a | ||
Katarincic | Erwin | Maschile | CRO - Croatia | Easy Fit | REG registrato/a | ||
Kegel Vencelj | Katja | Femminile | SLO - Slovenia | Medisense, KGT Papež | REG registrato/a | ||
Majerovic | Tomislav | Maschile | CRO - Croatia | Ak Velebit 2001 | REG registrato/a | ||
Opara | Dane | Maschile | CRO - Croatia | Cetina Adventure | REG registrato/a | ||
Perpar Šmid | Laura | Femminile | SLO - Slovenia | Chimpanzee SLO | REG registrato/a | ||
Skundric | Zoran | Maschile | CRO - Croatia | UMK Mazator | REG registrato/a | ||
Šuvalija | Anja | Femminile | BIH - Bosnia and Herzegovina | DP | REG registrato/a |
1 - 14 14 / 14