Aperte le iscrizioni Registration from 24.10.2024. 12:00 to 26.04.2025. 12:00 :: Max Participants: 200 :: 15 registered, 5 paid,
Registration Until: 26.04.2025. 12:00
(43 days, 22 hours, 18 minutes)
Start: 26.04.2025. 12:00
(43 days, 22 hours, 18 minutes)
1 - 15 15 / 15
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Agovic | Anesa | Femminile | Sarajevo | BIH - Bosnia and Herzegovina | Trčim za mir | REG registrato/a | ||
Aladrović | Lora | Femminile | Split | CRO - Croatia | TK Split | REG registrato/a | ||
Bešlagić | Arma | Femminile | Sarajevo | BIH - Bosnia and Herzegovina | PD Željezničar | Yes | REG registrato/a | |
Galetić | Aleksandra | Femminile | Samobor | CRO - Croatia | AK Jastreb 99 | Yes | REG registrato/a | |
Grgić | Ivana | Femminile | Zadar | CRO - Croatia | Festina Lente | REG registrato/a | ||
Hlup | Katja | Femminile | Donja Bistra | CRO - Croatia | IND | REG registrato/a | ||
Kovacevic | Haris | Maschile | Sarajevo | BIH - Bosnia and Herzegovina | Sam svoj majstor | REG registrato/a | ||
Lacmanović | Goran | Maschile | Zagreb | CRO - Croatia | AK Žumberak | Yes | REG registrato/a | |
Mačak Šafranko | Željka | Femminile | Velika Gorica | CRO - Croatia | DVD Lazina Čička | REG registrato/a | ||
Malenica | Mateja | Femminile | Split | CRO - Croatia | TTK Strka | REG registrato/a | ||
Mijatović | Tomislav | Maschile | Samobor | CRO - Croatia | TTK Strka | REG registrato/a | ||
Miočić | Siniša | Maschile | Split | CRO - Croatia | HPD Mosor Sikire | REG registrato/a | ||
Ozretic | Vicko | Maschile | split | CRO - Croatia | TTK Strka | REG registrato/a | ||
Račić | Irena | Femminile | Zagreb | CRO - Croatia | Ind | Yes | REG registrato/a | |
Zeljak | Robert | Maschile | Split | CRO - Croatia | TTK Strka | Yes | REG registrato/a |
1 - 15 15 / 15