Aperte le iscrizioni Registration from 24.10.2024. 12:00 to 26.04.2025. 12:00 :: Max Participants: 200 :: 9 registered, 1 paid,
Registration Until: 26.04.2025. 12:00
(66 days, 21 hours, 56 minutes)
Start: 26.04.2025. 12:00
(66 days, 21 hours, 56 minutes)
1 - 9 9 / 9
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Agovic | Anesa | Femminile | Sarajevo | BIH - Bosnia and Herzegovina | Trčim za mir | REG registrato/a | ||
Bešlagić | Arma | Femminile | Sarajevo | BIH - Bosnia and Herzegovina | PD Željezničar | REG registrato/a | ||
Grgić | Ivana | Femminile | Zadar | CRO - Croatia | Festina Lente | REG registrato/a | ||
Hlup | Katja | Femminile | Donja Bistra | CRO - Croatia | IND | REG registrato/a | ||
Lacmanović | Goran | Maschile | Zagreb | CRO - Croatia | AK Žumberak | REG registrato/a | ||
Mačak Šafranko | Željka | Femminile | Velika Gorica | CRO - Croatia | DVD Lazina Čička | REG registrato/a | ||
Miočić | Siniša | Maschile | Split | CRO - Croatia | HPD Mosor Sikire | REG registrato/a | ||
Ozretic | Vicko | Maschile | split | CRO - Croatia | TTK Strka | REG registrato/a | ||
Račić | Irena | Femminile | Zagreb | CRO - Croatia | Ind | Yes | REG registrato/a |
1 - 9 9 / 9