Aperte le iscrizioni Registration from 24.10.2024. 12:00 to 26.04.2025. 11:45 :: Max Participants: 200 :: 13 registered, 1 paid,
Registration Until: 26.04.2025. 11:45
(43 days, 2 hours, 33 minutes)
Start: 26.04.2025. 12:00
(43 days, 2 hours, 48 minutes)
1 - 13 13 / 13
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Baric | Kreso | Maschile | Split | CRO - Croatia | Bocanjevci | REG registrato/a | ||
Berticioli | Meri | Femminile | Split | CRO - Croatia | IND | REG registrato/a | ||
Dragoslavic | Ivana | Femminile | Zadar | CRO - Croatia | Free runner | REG registrato/a | ||
Franceschi | Katarina | Femminile | Split | CRO - Croatia | Bez tima | REG registrato/a | ||
Grgić | Milan | Maschile | Zadar | CRO - Croatia | Griva Studio Zadar | REG registrato/a | ||
Hlup | Andrej | Maschile | Donja Bistra | CRO - Croatia | IND | REG registrato/a | ||
Jakelic | Jasmina | Femminile | Split | CRO - Croatia | ind | REG registrato/a | ||
Lončar | Gašpar | Maschile | Zadar | CRO - Croatia | Free runner | REG registrato/a | ||
Miklavzina | Marija | Femminile | Stari Grad | CRO - Croatia | PD Hvar | REG registrato/a | ||
Papuga | Klára | Femminile | Jelsa | CRO - Croatia | Prelijepi Prag | REG registrato/a | ||
Račić | Danijel | Maschile | Zagreb | CRO - Croatia | IND | Yes | REG registrato/a | |
Stipanić | Sanja | Femminile | ZADAR | CRO - Croatia | Ind | REG registrato/a | ||
Tresić-Pavičić | Vesna | Femminile | Split | CRO - Croatia | IND | REG registrato/a |
1 - 13 13 / 13