Aperte le iscrizioni Registration from 22.10.2024. 00:00 to 03.01.2025. 23:59 :: Max Participants: 200 :: 23 registered, 14 paid, 1 numbered,
Registration Until: 03.01.2025. 23:59
(38 days, 13 hours, 36 minutes)
Start: 11.01.2025. 09:00
(45 days, 22 hours, 37 minutes)
1 - 23 23 / 23
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Begic | Elvis | Maschile | BIH - Bosnia and Herzegovina | Individualac | REG registrato/a | ||
Brčić | Selma | Femminile | BIH - Bosnia and Herzegovina | CR 387 | Yes | REG registrato/a | |
Ćehajić | Amar | Maschile | BIH - Bosnia and Herzegovina | IND | Yes | REG registrato/a | |
Ćehajić Gradinović | Emina | Femminile | BIH - Bosnia and Herzegovina | IND | REG registrato/a | ||
Gangloff | Philippe | Maschile | FRA - France | CR 387 | Yes | REG registrato/a | |
Goedecke | Martin | Maschile | GER - Germany | Yes | REG registrato/a | ||
Henda | Denis | Maschile | BIH - Bosnia and Herzegovina | BURT | Yes | REG registrato/a | |
003 | Jovanović | Žarko | Maschile | BIH - Bosnia and Herzegovina | Cr387 | Yes | BIB assegnato numero di partenza |
Kurtagic | Sanel | Maschile | BIH - Bosnia and Herzegovina | SD ULTRA | REG registrato/a | ||
Mijailović | Aleksandar | Maschile | SRB - Serbia | Ssd Trči Oplenac Topola | REG registrato/a | ||
Muderizović | Adnan | Maschile | BIH - Bosnia and Herzegovina | ARK"GRAČANICA" | Yes | REG registrato/a | |
Mujovic | Edis | Maschile | BIH - Bosnia and Herzegovina | CR387 | Yes | REG registrato/a | |
Ormoš | Aleksandar | Maschile | SRB - Serbia | Dečki u plavom/Capital Runners 387 | Yes | REG registrato/a | |
Siručić | Mirsad | Maschile | BIH - Bosnia and Herzegovina | Srebrenica | REG registrato/a | ||
Slinic | Emir | Maschile | BIH - Bosnia and Herzegovina | IND | Yes | REG registrato/a | |
Smajić | Emir | Maschile | BIH - Bosnia and Herzegovina | Nope | Yes | REG registrato/a | |
Stevanovic | Dejan | Maschile | SRB - Serbia | Homoljski Maratonci | REG registrato/a | ||
Šabić | Samir | Maschile | BIH - Bosnia and Herzegovina | Atletski klub SVJETLOST | Yes | REG registrato/a | |
Todorović | Srđan | Maschile | BIH - Bosnia and Herzegovina | Fit Zone | Yes | REG registrato/a | |
Trklja | Ljubo | Maschile | BIH - Bosnia and Herzegovina | REG registrato/a | |||
Vasiljevic | Tatiana | Femminile | SRB - Serbia | Loznicki trkaci | Yes | REG registrato/a | |
Vlasaty | Pavol | Maschile | SVK - Slovakia | REG registrato/a | |||
Швабић | Рајко | Maschile | SRB - Serbia | REG registrato/a |
1 - 23 23 / 23