Aperte le iscrizioni Registration from 14.10.2024. 10:00 to 24.02.2025. 00:00 :: Max Participants: 50 :: 9 registered,
Registration Until: 24.02.2025. 00:00
(89 days, 16 hours, 5 minutes)
Start: 01.03.2025. 08:00
(95 days, 0 hours, 5 minutes)
1 - 9 9 / 9
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|
Antisin | Lovre | Maschile | Zadar | CRO - Croatia | AL MANUS centar manualnih tehnika | REG registrato/a | |
Brkljacic | Branimir | Maschile | Zagreb | CRO - Croatia | Nacionalni park Mandre | REG registrato/a | |
Bubić | Ante | Maschile | Solin | CRO - Croatia | HPD Kozjak - Dračari | REG registrato/a | |
Džajić | Denis | Maschile | Bosanska Krupa | BIH - Bosnia and Herzegovina | AK SVJETLOST | REG registrato/a | |
Jelenc | Janez | Maschile | Škofja Loka | SLO - Slovenia | REG registrato/a | ||
Jelenc | Valerija | Femminile | Škofja Loka | SLO - Slovenia | REG registrato/a | ||
Kordež | Matej | Maschile | Jamnik | SLO - Slovenia | delam Zate d.o.o. | REG registrato/a | |
Oblak | Peter | Maschile | Slovenija | SLO - Slovenia | Delam Zate d.o.o. | REG registrato/a | |
Podgornik | Miha | Maschile | Radovljica | SLO - Slovenia | GFP Kranj | REG registrato/a |
1 - 9 9 / 9