Aperte le iscrizioni Registration from 14.10.2024. 10:00 to 24.02.2025. 10:00 :: Max Participants: 400 :: 20 registered,
Registration Until: 24.02.2025. 10:00
(90 days, 2 hours, 8 minutes)
Start: 01.03.2025. 10:00
(95 days, 2 hours, 8 minutes)
1 - 20 20 / 20
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|
Černezel | Dejan | Maschile | Ptuj | SLO - Slovenia | Stitch | REG registrato/a | |
Černezel | Gaj | Maschile | Ptuj | SLO - Slovenia | Stitch | REG registrato/a | |
Černezel | Maša | Femminile | Hajdina | SLO - Slovenia | REG registrato/a | ||
Černezel | Simon | Maschile | Hajdina | SLO - Slovenia | REG registrato/a | ||
Černezel | Vid | Maschile | Hajdina | SLO - Slovenia | REG registrato/a | ||
Furman | Valter | Maschile | Starše | SLO - Slovenia | REG registrato/a | ||
Galun | Teja | Femminile | Starše | SLO - Slovenia | REG registrato/a | ||
Galun | Tilen | Maschile | Starše | SLO - Slovenia | REG registrato/a | ||
Kapitanović Bašić | Kristina | Femminile | Zadar | CRO - Croatia | REG registrato/a | ||
Marovic | Dajana | Femminile | Split | CRO - Croatia | REG registrato/a | ||
Marovic | Issa | Femminile | Split | CRO - Croatia | REG registrato/a | ||
Marovic | Kristian | Maschile | Split | CRO - Croatia | REG registrato/a | ||
Marovic | Mak | Maschile | Split | CRO - Croatia | Vrtić Dobri | REG registrato/a | |
Marovic | Vigo | Maschile | Split | CRO - Croatia | OŠ Plokite Split | REG registrato/a | |
Matjašič | Lidija | Femminile | Starše | SLO - Slovenia | REG registrato/a | ||
Medak | Matko | Maschile | Komin | CRO - Croatia | TK Dubrovnik | REG registrato/a | |
Pavičić | Sanja | Femminile | Zadar | CRO - Croatia | Team SV | REG registrato/a | |
Pečarič | Eva | Femminile | Starše | SLO - Slovenia | REG registrato/a | ||
Tomas | Dajana | Femminile | Split | CRO - Croatia | REG registrato/a | ||
Vogrinec Černezel | Urška | Femminile | Hajdina | SLO - Slovenia | REG registrato/a |
1 - 20 20 / 20