Aperte le iscrizioni Registration from 03.10.2024. 10:00 to 10.03.2025. 23:59 :: 9 registered, 2 paid,
Registration Until: 10.03.2025. 23:59
(104 days, 16 hours, 17 minutes)
Start: 15.03.2025. 09:05
(109 days, 1 hours, 23 minutes)
1 - 9 9 / 9
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Bolanča | Marko | Maschile | Primošten | CRO - Croatia | REG registrato/a | |||
Fridel | Sandra | Femminile | Split | CRO - Croatia | Running Team Split | REG registrato/a | ||
Habuš | Ivica | Maschile | Zagreb | CRO - Croatia | AK Sljeme | REG registrato/a | ||
Koštan | Mario | Maschile | Zagreb | CRO - Croatia | Ind | Yes | REG registrato/a | |
Murić | Paulina | Femminile | Zagreb | CRO - Croatia | AK Forca | Yes | REG registrato/a | |
Smoje | Žan | Maschile | Split | CRO - Croatia | Marjan | REG registrato/a | ||
TONKOVIĆ | VERICA | Femminile | Zagreb | CRO - Croatia | REG registrato/a | |||
Trkulja | Mila | Femminile | Zagreb | CRO - Croatia | AK Forca | REG registrato/a | ||
Trkulja | Petar | Maschile | Zagreb | CRO - Croatia | IND | REG registrato/a |
1 - 9 9 / 9