Aperte le iscrizioni Registration from 29.09.2024. 00:00 to 10.05.2025. 05:45 :: Max Participants: 45 :: 9 registered, 3 paid,
Registration Until: 10.05.2025. 05:45
(164 days, 21 hours, 6 minutes)
Start: 10.05.2025. 06:30
(164 days, 21 hours, 51 minutes)
1 - 9 9 / 9
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Bošnjak | Srboljub | Maschile | Mali Bikovec | CRO - Croatia | BuBe | REG registrato/a | ||
Erdaty | Adel | Maschile | Ohio | USA - United States | REG registrato/a | |||
Gverić | Ivan | Maschile | Split | CRO - Croatia | TTK Strka | REG registrato/a | ||
Herak | Andrej Antun | Maschile | Samobor | CRO - Croatia | AK Plitvice | Yes | REG registrato/a | |
Jovanovic | Velibor | Maschile | Hotinja vas | SLO - Slovenia | REG registrato/a | |||
Malenica | Nikola | Maschile | Split | CRO - Croatia | Ttk Strka | REG registrato/a | ||
MASTROVIĆ | MARKO | Maschile | Opatija | CRO - Croatia | AK Liburnija | Yes | REG registrato/a | |
MASTROVIĆ | VLASTA | Femminile | Opatija | CRO - Croatia | AK Liburnija | Yes | REG registrato/a | |
Pintar | Kristian | Maschile | Dugo Selo | CRO - Croatia | AK Martin Dugo Selo | REG registrato/a |
1 - 9 9 / 9