Aperte le iscrizioni Registration from 29.09.2024. 00:00 to 10.05.2025. 08:30 :: Max Participants: 150 :: 11 registered, 2 paid,
Registration Until: 10.05.2025. 08:30
(165 days, 0 hours, 4 minutes)
Start: 10.05.2025. 08:30
(165 days, 0 hours, 4 minutes)
1 - 11 11 / 11
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Barčot | Jelena | Femminile | Vela Luka | CRO - Croatia | Spuži | REG registrato/a | ||
Đurinski | Ivana | Femminile | Zagreb | CRO - Croatia | AR Zagreb | REG registrato/a | ||
Grošelj Simić | Ruj | Maschile | Ljubljana | SLO - Slovenia | SK Brdo | Yes | REG registrato/a | |
Grun | Jürgen | Maschile | Kempen | GER - Germany | Marathonteam Kempen | Yes | REG registrato/a | |
Husanović | Haris | Maschile | Busovača | BIH - Bosnia and Herzegovina | Ind | REG registrato/a | ||
Lukšić | Lukša | Maschile | Župa dubrovačka | CRO - Croatia | Tate i Sano | REG registrato/a | ||
Topic | Denis | Maschile | Bihac | BIH - Bosnia and Herzegovina | IND | REG registrato/a | ||
Vlasnik | Dejvid | Maschile | Zabok | CRO - Croatia | SD-Lastsvica | REG registrato/a | ||
Vorobev | Denis | Maschile | Novosibirsk | RUS - Russia | Subra | REG registrato/a | ||
Wojtyła | Paweł | Maschile | Warszawa | POL - Poland | AKS Polonia Warszawa | REG registrato/a | ||
Zbaracka | Ewelina | Femminile | Warszawa | POL - Poland | REG registrato/a |
1 - 11 11 / 11