Aperte le iscrizioni Registration from 29.09.2024. 00:00 to 10.05.2025. 11:30 :: Max Participants: 150 :: 6 registered, 1 paid,
Registration Until: 10.05.2025. 11:30
(165 days, 3 hours, 2 minutes)
Start: 10.05.2025. 11:30
(165 days, 3 hours, 2 minutes)
1 - 6 6 / 6
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Bobetić | Jelena | Femminile | Livno | BIH - Bosnia and Herzegovina | PD "Cincar" Livno/AK Runners Livno | REG registrato/a | ||
Jurčić | Ena | Femminile | VUKOVAR | CRO - Croatia | HPD Vucedol | REG registrato/a | ||
Kajfeš | Ivan | Maschile | Valbandon | CRO - Croatia | REG registrato/a | |||
Predić | Tihomir | Maschile | Banja Luka | BIH - Bosnia and Herzegovina | Atletski klub Banja Luka | REG registrato/a | ||
Vela | Ino | Maschile | Podgora | CRO - Croatia | Yes | REG registrato/a | ||
Vlaisavljević | Božica | Femminile | Virovitica | CRO - Croatia | IND | REG registrato/a |
1 - 6 6 / 6