Completata :: 9 registered, 6 paid,
Registration Until: 25.09.2024. 21:00
Start: 28.09.2024. 10:00
1 - 9 9 / 9
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|---|
Bakota | Duje | Maschile | 2010 | Podstrana | CRO - Croatia | Strozanac | Yes | REG registrato/a | |
Bubić | Klara | Femminile | 2012 | Solin | CRO - Croatia | HPD Kozjak - DRAČARI Kids | REG registrato/a | ||
Dipalo | Antea | Maschile | 2011 | Split | CRO - Croatia | OŠ Stobrec | REG registrato/a | ||
Gajić | Ivana | Femminile | 2011 | Split | CRO - Croatia | Oš Pojišan | Yes | REG registrato/a | |
Galešić | Leona | Femminile | 2011 | Podstrana | CRO - Croatia | O.š.Strožanac | Yes | REG registrato/a | |
Jones | Diana | Femminile | 2011 | Makarska | NOR - Norway | JK Makarska 1968 | Yes | REG registrato/a | |
Marsic | Ivano | Maschile | 2011 | Split | CRO - Croatia | Osnovna škola Trstenik | Yes | REG registrato/a | |
Pelivan | Ante | Maschile | 2012 | Solin | CRO - Croatia | O.Š. Kraljice Jelene | Yes | REG registrato/a | |
Šitum | Toma | Maschile | 2010 | Podstrana | CRO - Croatia | OŠ Strožanac | REG registrato/a |
1 - 9 9 / 9