Completata :: 10 registered, 7 numbered,
Registration Until: 14.07.2024. 23:59
Start: 21.07.2024. 09:02
1 - 10 10 / 10
Il Numero di Gara | Last Name | First Name | Sex | Category | Club/Team | Status |
---|---|---|---|---|---|---|
Agovic | Anesa | Femminile | Ž35-39 | Trčim za mir | REG registrato/a | |
31 | Aniechkina | Iryna | Femminile | Ž35-39 | TK Feniks | FIN finito la gara |
Guzonjic | Dzenana | Femminile | Ž35-39 | Triatlon klub 5element2031 | REG registrato/a | |
32 | Husejnefendic | Ena | Femminile | Ž16-17 | FIN finito la gara | |
33 | Imamović | Lajla | Femminile | Ž18-19 | PK Sharks | FIN finito la gara |
34 | Jasarevic | Esma | Femminile | Ž20-23 | FIN finito la gara | |
35 | Mitić | Milena | Femminile | Ž40-44 | Abu Dhabi police / TK Tamiš | FIN finito la gara |
Ovčina | Hana | Femminile | Ž16-17 | Tim Ovčina | REG registrato/a | |
36 | Silajdzic | Irem | Femminile | Ž50-54 | TK 5ELEMENT2031 | FIN finito la gara |
37 | Talić | Anđela | Femminile | Ž14-15 | Triatlon klub Rama | FIN finito la gara |
1 - 10 10 / 10