Completata :: 24 registered, 20 paid, 20 numbered,
Registration Until: 26.07.2024. 18:50
Start: 26.07.2024. 19:00
1 - 24 24 / 24
Il Numero di Gara | Last Name | First Name | Sex | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|
12 | Bakula | Josip | Maschile | X form | Yes | FIN finito la gara |
9 | Batur | Luka | Maschile | TK Swibir | Yes | FIN finito la gara |
19 | Bulat | Tomislav | Maschile | MNK Šubićevac 08 | Yes | FIN finito la gara |
8 | Ćaleta | Lea | Femminile | HPD Kozjak -Dračari | Yes | FIN finito la gara |
14 | Gale | Ivan | Maschile | Ind | Yes | FIN finito la gara |
Ildiko | Fajt | Femminile | REG registrato/a | |||
13 | Jurković | Hrvoje | Maschile | Yes | FIN finito la gara | |
2 | Kojc | Jože | Maschile | Yes | FIN finito la gara | |
1 | Kojc | Mark | Maschile | Yes | FIN finito la gara | |
11 | Kursar | Pepe | Maschile | Yes | FIN finito la gara | |
10 | Lasović | Veronika | Femminile | Tri-tim Osijek | Yes | FIN finito la gara |
Latin | Krste | Maschile | MK FESTINA LENTE | REG registrato/a | ||
Latin | Krste | Maschile | MK FESTINA LENTE | REG registrato/a | ||
4 | Mori | Samuel | Maschile | Yes | FIN finito la gara | |
Peran | Anita | Femminile | KDP ZADAR | REG registrato/a | ||
17 | Rzepka | Sabina | Femminile | Yes | FIN finito la gara | |
5 | Solaja | Kiara | Femminile | Yes | FIN finito la gara | |
6 | Stegić | Goran | Maschile | PK MORE | Yes | FIN finito la gara |
16 | Surwilo | Armand Mrek | Maschile | Yes | FIN finito la gara | |
15 | Šarić | Renato | Maschile | Yes | FIN finito la gara | |
3 | Šolaja | Maxim | Maschile | Yes | FIN finito la gara | |
20 | Štimac | Karlo | Maschile | Tk Imotski | Yes | DNF non è finito la gara |
18 | Vassung | Drazen | Maschile | TK Jarun | Yes | FIN finito la gara |
7 | Zeljak | Goran | Maschile | Rekreativac | Yes | FIN finito la gara |
1 - 24 24 / 24