Completata :: 8 registered, 7 paid, 7 numbered,
Registration Until: 07.07.2024. 18:55
Start: 07.07.2024. 19:00
1 - 8 8 / 8
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Bralić | Ivana | Femminile | 1992 | CRO - Croatia | Ind | REG registrato/a | ||
19 | Dijan Vanjak | Petra | Femminile | 1979 | CRO - Croatia | P | Yes | FIN finito la gara |
60 | Grdovic | Šime | Maschile | 1981 | CRO - Croatia | IND | Yes | FIN finito la gara |
29 | Maksimović | Radmila | Femminile | 1984 | CRO - Croatia | AK Šibenik | Yes | FIN finito la gara |
28 | Pavić | Ana-Marija | Femminile | 1975 | CRO - Croatia | AK Šibenik | Yes | FIN finito la gara |
42 | Škugor | Željko | Maschile | 1966 | CRO - Croatia | - | Yes | FIN finito la gara |
11 | Vanjak | Andrija | Maschile | 1973 | CRO - Croatia | Ind | Yes | FIN finito la gara |
50 | Vanjak | Ivana | Femminile | 1983 | CRO - Croatia | IND | Yes | FIN finito la gara |
1 - 8 8 / 8