Completata :: 14 registered, 9 paid, 9 numbered,
Registration Until: 25.08.2024. 09:50
Start: 25.08.2024. 10:00
1 - 14 14 / 14
Il Numero di Gara | Last Name | First Name | Sex | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|
Bajrektarević | Damir | Maschile | Ind | REG registrato/a | ||
Bebic | Dalibor | Maschile | REG registrato/a | |||
L1 | Benazić | Dean | Maschile | BK MTB ISTRA PAZIN | Yes | DNF non è finito la gara |
Biljan | Diego | Maschile | Opatija | REG registrato/a | ||
L2 | Dominković | Saša | Maschile | Bk Novigrad | Yes | FIN finito la gara |
L5 | Dorotic | Igor | Maschile | BK Novigrad | Yes | FIN finito la gara |
L7 | Kurtić | Kristijan | Maschile | Yes | FIN finito la gara | |
L4 | Legović | Martin | Maschile | BK Novigrad | Yes | FIN finito la gara |
L8 | Pavušek | Davor | Maschile | Bk Campetto | Yes | FIN finito la gara |
Radovčić | Nikola | Maschile | Bike Centar Krk | REG registrato/a | ||
L10 | Sandić | David | Maschile | BK Albona 1921 | Yes | FIN finito la gara |
L9 | Štefanac | Aleksandar | Maschile | BK Poreč | Yes | FIN finito la gara |
L6 | Tečić | Ivan | Maschile | Bk Campetto | Yes | FIN finito la gara |
Vidovic | Sasa | Maschile | Bk Novigrad | REG registrato/a |
1 - 14 14 / 14