Completata :: 6 registered, 1 paid,
Registration Until: 14.09.2024. 23:59
Start: 14.09.2024. 09:00
1 - 6 6 / 6
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | T-Shirt | La tassa | Status |
---|---|---|---|---|---|---|---|---|---|
FERRY | HELENE | Femminile | CHARNY SUR MEUSE | FRA - France | ASPTT VERDUN | XS | REG registrato/a | ||
Krivanj | Krunoslav | Maschile | Vodice | CRO - Croatia | Ak Okit | XL | REG registrato/a | ||
Perković | Marina | Femminile | Čista Velika | CRO - Croatia | AK Okit | S | REG registrato/a | ||
Perlić | Nikola | Maschile | Drniš | CRO - Croatia | PD Promina Drniš | L | REG registrato/a | ||
Silov | Martina | Femminile | Srima | CRO - Croatia | Dva sretna morža | M | Yes | REG registrato/a | |
Živković | Tajana | Femminile | Zagreb | CRO - Croatia | AK Sljeme | M | REG registrato/a |
1 - 6 6 / 6