Completata :: 6 registered, 6 numbered,
Registration Until: 27.06.2024. 23:59
Start: 29.06.2024. 18:00
1 - 6 6 / 6
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
28 | Flis | Alen | Maschile | Donja Voća | CRO - Croatia | DVD Donja Voća | FIN finito la gara | |
29 | Hunjet | Karlo | Maschile | Ivanec | CRO - Croatia | DVD Bedenec | FIN finito la gara | |
30 | Kiđemet | Roko | Maschile | Ivanec | CRO - Croatia | DVD Bedenec | FIN finito la gara | |
31 | Kovačić | Mihael | Maschile | Kutina | CRO - Croatia | DVD Kutina Grad | FIN finito la gara | |
32 | Šincek | Stjepan | Maschile | Donja Voća | CRO - Croatia | DVD-Donja Voća | FIN finito la gara | |
33 | Željezić | Nikola | Maschile | Ivanec | CRO - Croatia | DVD Bedenec | FIN finito la gara |
1 - 6 6 / 6