Completata :: 10 registered, 6 paid, 7 numbered,
Registration Until: 04.07.2024. 23:59
Start: 07.07.2024. 09:15
1 - 10 10 / 10
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
928 | Golub | Dorotea | Femminile | CRO - Croatia | AK FIT | Yes | FIN finito la gara |
926 | Gradišer | Mirta | Femminile | CRO - Croatia | Ak Međimurje | Yes | FIN finito la gara |
925 | PLANTIĆ | SAMUEL | Maschile | CRO - Croatia | IND | Yes | FIN finito la gara |
Posavac | Karlo | Maschile | CRO - Croatia | Ind | REG registrato/a | ||
Sarač | Benjamin Gojko | Maschile | CRO - Croatia | Ak Moslavina Kutina | REG registrato/a | ||
Šmaguc | Matej | Maschile | CRO - Croatia | OS Nedelišće | REG registrato/a | ||
942 | Toplek | Enisa | Femminile | CRO - Croatia | Yes | FIN finito la gara | |
950 | Višnjić | Petar | Maschile | CRO - Croatia | FIN finito la gara | ||
924 | Zorko | Adela | Femminile | CRO - Croatia | Ind | Yes | FIN finito la gara |
927 | Žvorc | Petar | Maschile | CRO - Croatia | Individualac | Yes | FIN finito la gara |
1 - 10 10 / 10