Completata :: 22 registered, 13 paid, 13 numbered,
Registration Until: 20.09.2024. 23:59
Start: 05.10.2024. 21:00
1 - 22 22 / 22
Il Numero di Gara | Last Name | First Name | Sex | Category | Country | La tassa | Status |
---|---|---|---|---|---|---|---|
ADEMOĞLU | Zihni | Maschile | M50+ | TUR - Turkey | REG registrato/a | ||
111 | Alagić | Zlatan | Maschile | M30-39 | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
102 | Barić | Zdravko | Maschile | M50+ | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
Brljavac | Bedrudin | Maschile | M40-49 | BIH - Bosnia and Herzegovina | REG registrato/a | ||
101 | Čelan | Vlado | Maschile | M30-39 | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
113 | Dobrivojević | Vladimir | Maschile | M50+ | CRO - Croatia | Yes | BIB assegnato numero di partenza |
Kurtagic | Sanel | Maschile | M40-49 | BIH - Bosnia and Herzegovina | REG registrato/a | ||
105 | Lugonja | Edvin | Maschile | M U30 | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
Marijanović | Danijela | Femminile | Ž40-49 | CRO - Croatia | REG registrato/a | ||
Moćić | Gizela | Femminile | Ž30-39 | SRB - Serbia | REG registrato/a | ||
Mujovic | Edis | Maschile | M U30 | GER - Germany | REG registrato/a | ||
Muratspahic | Mirza | Maschile | M30-39 | BIH - Bosnia and Herzegovina | REG registrato/a | ||
Muratspahic | Rasim | Maschile | M50+ | BIH - Bosnia and Herzegovina | REG registrato/a | ||
112 | Pajević | Jasmin | Maschile | M30-39 | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
107 | Puric | Mirza | Maschile | M U30 | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
110 | Puzic | Milan | Maschile | M30-39 | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
106 | Sunić | Vedran | Maschile | M40-49 | CRO - Croatia | Yes | BIB assegnato numero di partenza |
104 | Špuren | Feđa | Maschile | M30-39 | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
103 | Trapara | Marko | Maschile | M U30 | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
Varlık | Pınar | Femminile | Ž30-39 | TUR - Turkey | REG registrato/a | ||
109 | Veleušić | Miloš | Maschile | M30-39 | BIH - Bosnia and Herzegovina | Yes | BIB assegnato numero di partenza |
108 | ZELENIKA | IVANA | Femminile | Ž40-49 | CRO - Croatia | Yes | BIB assegnato numero di partenza |
1 - 22 22 / 22