Completata :: 17 registered, 17 numbered,
Registration Until: 30.09.2023. 08:30
Start: 30.09.2023. 09:00
1 - 17 17 / 17
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|---|
3 | Bakota | Petra | Femminile | 2012 | Podstran | CRO - Croatia | OŠ Strožanac | BIB assegnato numero di partenza |
9 | Brkljač | Iva | Femminile | 2012 | Split | CRO - Croatia | OŠ Žnjan-Pazdigrad | BIB assegnato numero di partenza |
6 | Buzov | Antea | Femminile | 2013 | Split | CRO - Croatia | Žnjan-Pazdigrad | BIB assegnato numero di partenza |
1 | Curić Perišić | Ivano | Maschile | 2012 | Podstrana | CRO - Croatia | Perun | BIB assegnato numero di partenza |
2 | Galešić | Leona | Femminile | 2011 | Podstrana | CRO - Croatia | Osnovna škola Strožanac | BIB assegnato numero di partenza |
11 | Jerkovic | Lovre | Maschile | 2012 | Podstrana | CRO - Croatia | Strozanac | BIB assegnato numero di partenza |
16 | Jones | Diana | Femminile | 2011 | Makarska | NOR - Norway | AK "Šibenik" | BIB assegnato numero di partenza |
17 | Jones | Emil | Maschile | 2013 | Makarska | NOR - Norway | AK "Šibenik" | BIB assegnato numero di partenza |
5 | jovanović | tonka | Femminile | 2012 | split | CRO - Croatia | oš žnjan pazdigrad | BIB assegnato numero di partenza |
8 | Jurić | Nikol | Femminile | 2013 | Split | CRO - Croatia | Osnovna škola Žnjan Pazdigrad | BIB assegnato numero di partenza |
14 | Kotarac | Sara | Femminile | 2012 | Split | CRO - Croatia | Osnovna škola Žnjan Pazdigrad | BIB assegnato numero di partenza |
4 | Manicardi | Nikola | Maschile | 2012 | Split | CRO - Croatia | OŠ Sućidar | BIB assegnato numero di partenza |
10 | Matijevic | Luka | Maschile | 2012 | Split | CRO - Croatia | Hpd Mosor Sikirice | BIB assegnato numero di partenza |
12 | Mihovilovic | Lucija | Femminile | 2013 | Podstrana | CRO - Croatia | PD Perun | BIB assegnato numero di partenza |
7 | Pelivan | Ante | Maschile | 2012 | Solin | CRO - Croatia | Nk Solin, Kraljice Jelene | BIB assegnato numero di partenza |
15 | Sansevic | Toma | Maschile | 2011 | Split | CRO - Croatia | HPD Kozjak - Dračari | BIB assegnato numero di partenza |
13 | Sedlar | Iva | Femminile | 2012 | Split | CRO - Croatia | Ask | BIB assegnato numero di partenza |
1 - 17 17 / 17