Completata :: 5 registered, 5 numbered,
Registration Until: 29.09.2023. 23:59
Start: 30.09.2023. 11:00
1 - 5 5 / 5
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|
5 | Glavic | Iva | Femminile | Split | CRO - Croatia | Hit box | BIB assegnato numero di partenza |
1 | Ivić pivalica | marina | Femminile | Split | CRO - Croatia | Ultrafit Gym | BIB assegnato numero di partenza |
3 | Matulić | Viviana | Femminile | Podstrana | CRO - Croatia | IND | BIB assegnato numero di partenza |
2 | Vrdoljak | Marija | Femminile | Podstrana | CRO - Croatia | Crossfit Split | BIB assegnato numero di partenza |
4 | Zovko | Slavka | Femminile | Split | CRO - Croatia | Hit box | BIB assegnato numero di partenza |
1 - 5 5 / 5