Completata :: 14 registered, 11 numbered,
Registration Until: 29.09.2023. 23:59
Start: 30.09.2023. 11:00
1 - 14 14 / 14
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|
Barač | Tomislav | Maschile | Split | CRO - Croatia | Hajduk | REG registrato/a | |
1 | Fišić | Denijal | Maschile | Split | CRO - Croatia | IND | BIB assegnato numero di partenza |
10 | Goreta | Marko | Maschile | Split | CRO - Croatia | IND | BIB assegnato numero di partenza |
9 | Gudelj | Andrija | Maschile | Brela | CRO - Croatia | Brela | BIB assegnato numero di partenza |
Markovina | Dino | Maschile | Solin | CRO - Croatia | BK Timun | REG registrato/a | |
11 | Matulić | Ivan | Maschile | Podstrana | CRO - Croatia | IND | BIB assegnato numero di partenza |
4 | miskovic | stojan | Maschile | Kikinda | SRB - Serbia | Rent a Roberts, Supetar | BIB assegnato numero di partenza |
2 | Radica | Marin | Maschile | Žrnovnica | CRO - Croatia | Vs | BIB assegnato numero di partenza |
7 | Simić | Roko | Maschile | Split | CRO - Croatia | CrossfitBoxv | BIB assegnato numero di partenza |
5 | Šarić | Ivan | Maschile | Split | CRO - Croatia | P.D.Daždevnjak | BIB assegnato numero di partenza |
Škegro | Rui | Maschile | Split | CRO - Croatia | Rent a Roberts | REG registrato/a | |
8 | Šošić | Marko | Maschile | BRELA | CRO - Croatia | ind | BIB assegnato numero di partenza |
6 | Vrdoljak | Ante Toni | Maschile | Podstrana | CRO - Croatia | Crossfit Split | BIB assegnato numero di partenza |
3 | Žužić | Marko | Maschile | Split | CRO - Croatia | TvornicaSnageSt | BIB assegnato numero di partenza |
1 - 14 14 / 14