Completata :: 10 registered, 10 paid, 10 numbered,
Registration Until: 19.08.2023. 17:30
Start: 19.08.2023. 18:00
1 - 10 10 / 10
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
9 | Ban | Branimir | Maschile | 1971 | CRO - Croatia | NajlipŠI | Yes | FIN finito la gara |
19 | Dičak | Ivana | Femminile | 1996 | CRO - Croatia | IND | Yes | FIN finito la gara |
35 | Džabija | Ekrem | Maschile | 1963 | CRO - Croatia | NajlipŠI | Yes | FIN finito la gara |
16 | Ivančević | Krešimir | Maschile | 1992 | CRO - Croatia | Feel the power | Yes | FIN finito la gara |
48 | Korunić | Ana | Femminile | 1983 | CRO - Croatia | Ind | Yes | FIN finito la gara |
21 | Mikuličin | Merica | Femminile | 1978 | CRO - Croatia | Ptice trkačice | Yes | FIN finito la gara |
58 | Mujan | Vladimir | Maschile | 1989 | CRO - Croatia | IND | Yes | FIN finito la gara |
46 | Novković | Dragan | Maschile | 1975 | CRO - Croatia | NajlipŠI | Yes | FIN finito la gara |
7 | Vuk | Benyamin | Maschile | 1984 | CRO - Croatia | AK Koprivnica / Crossvallia / HAProxy | Yes | FIN finito la gara |
4 | Zeljak | Franka | Femminile | 1985 | CRO - Croatia | ŠibenikIN | Yes | FIN finito la gara |
1 - 10 10 / 10