Completata :: 12 registered, 11 numbered,
Registration Until: 07.10.2023. 10:00
Start: 08.10.2023. 10:30
1 - 12 12 / 12
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | Status |
---|---|---|---|---|---|---|
434 | Basic | Kristina | Femminile | NED - Netherlands | FIN finito la gara | |
415 | Berlengi | Ante | Maschile | CRO - Croatia | JK Podstrana | FIN finito la gara |
442 | Evic | Gordana | Femminile | CRO - Croatia | FIN finito la gara | |
448 | Grguricin | Jerko | Maschile | CRO - Croatia | FIN finito la gara | |
443 | Grguricin | Tonci | Maschile | CRO - Croatia | FIN finito la gara | |
441 | Grgurovic | Marin | Maschile | CRO - Croatia | AK JebiVjetar | FIN finito la gara |
437 | HANŽEK | BRANKO | Maschile | CRO - Croatia | zott | FIN finito la gara |
458 | Mikulandra | Ivan | Maschile | CRO - Croatia | FIN finito la gara | |
433 | Ninić | Ivica | Maschile | CRO - Croatia | FIN finito la gara | |
436 | Sosic Klindzic | Rajna | Femminile | CRO - Croatia | FIN finito la gara | |
VLAŠIĆ | GABRIJELA | Femminile | CRO - Croatia | zott | REG registrato/a | |
438 | VLAŠIĆ | ZVJEZDANA | Femminile | CRO - Croatia | zott | FIN finito la gara |
1 - 12 12 / 12