Completata :: 13 registered, 13 numbered,
Registration Until: 02.07.2023. 10:00
Start: 02.07.2023. 11:00
1 - 13 13 / 13
Il Numero di Gara | Last Name | First Name | Sex | Month of birth | Year of birth | Place Of Residence | Status |
---|---|---|---|---|---|---|---|
6 | Bektić | Ahmed | Maschile | 5 | 2022 | Konjic | BIB assegnato numero di partenza |
10 | Čišo | Anis | Maschile | 6 | 2022 | Konjic | BIB assegnato numero di partenza |
11 | Ćišo | Enis | Maschile | 6 | 2022 | Konjic | BIB assegnato numero di partenza |
13 | Ćosić | Džana | Femminile | 12 | 2021 | Konjic | BIB assegnato numero di partenza |
5 | Granulo | Tarik | Maschile | 3 | 2022 | Konjic | BIB assegnato numero di partenza |
12 | Klepo | KIan | Maschile | 11 | 2022 | Konjic | BIB assegnato numero di partenza |
7 | Lepara | Asja | Femminile | 9 | 2022 | Konjic | BIB assegnato numero di partenza |
1 | Lukomirak | Lejna | Femminile | 7 | 2022 | Konjic | BIB assegnato numero di partenza |
2 | Macić | Eman | Maschile | 7 | 2022 | Konjic | BIB assegnato numero di partenza |
4 | Macić | Mona | Femminile | 9 | 2022 | Konjic | BIB assegnato numero di partenza |
3 | Poplata | Alan | Maschile | 10 | 2022 | Konjic | BIB assegnato numero di partenza |
9 | Pozderac | Sara | Femminile | 4 | 2022 | Konjic | BIB assegnato numero di partenza |
8 | Uzunović | Abdulah | Maschile | 8 | 2022 | Visoko | BIB assegnato numero di partenza |
1 - 13 13 / 13