Completata :: 8 registered, 7 paid, 8 numbered,
Registration Until: 04.05.2016. 23:59
Start: 07.05.2016. 10:00
1 - 8 8 / 8
Il Numero di Gara | Last Name | First Name | Sex | Category | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
138 | Koceić | Petra | Femminile | Kadetkinje | ASK Split | Yes | FIN finito la gara |
29 | Kovačić | Vinka | Femminile | Ž-J | MLADOST | Yes | FIN finito la gara |
46 | Kožica | Anika | Femminile | Ž-J | MLADOST | Yes | FIN finito la gara |
22 | Kurečić | Dora | Femminile | Ž-J | MLADOST | Yes | FIN finito la gara |
105 | Radošević | Ana | Femminile | Ž-J | MLADOST | Yes | FIN finito la gara |
114 | Starčević | Karla | Femminile | Ž-J | MLADOST | Yes | FIN finito la gara |
118 | Tepuš | Paula | Femminile | Ž-J | ATLETSKI KLUB "KVARNER" RIJEKA | Yes | FIN finito la gara |
123 | Vučemilović | Ines | Femminile | Ž-J | MLADOST | FIN finito la gara |
1 - 8 8 / 8