07.05.2023. 08:00 07.05.2023. 11:00
21.097 km
Il Numero di Gara | Full Name | Sex | Club/Team | Country | Status | Passed | Start | CP1 5km | CP2 16.5km | La fine | No. CPs (2) | Net Time | Pace min/km | Speed km/h | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1512 | Kennedy Kipkemoi Rono | M | Benedek-Team | KEN | FIN La fine | 07.05.2023. 09:05:02 | Start 07.05.2023. 08:00:42 | CP1 5km M 1 14:53 07.05.2023. 08:15:35 | CP2 16.5km M 1 35:28 (50:21) 07.05.2023. 08:51:02 | La fine M 1 14:00 (1:04:20) 07.05.2023. 09:05:02 | 2 | 1:04:20 | 3:03 | 19,68 | brutto (pistola) M 1 netto (chip) M 1 |
2 | 1351 | Hillary Kiptum Maiyo Kimaiyo | M | Benedek-Team | KEN | FIN La fine | 07.05.2023. 09:05:05 | Start 07.05.2023. 08:00:42 | CP1 5km M 3 14:54 07.05.2023. 08:15:36 | CP2 16.5km M 2 35:30 (50:23) 07.05.2023. 08:51:05 | La fine M 2 14:00 (1:04:23) 07.05.2023. 09:05:05 | 2 | 1:04:23 | 3:03 | 19,66 | brutto (pistola) M 2 netto (chip) M 2 |
3 | 1030 | Murat Emektar | M | CISM Turkiye | TUR | FIN La fine | 07.05.2023. 09:06:29 | Start 07.05.2023. 08:00:42 | CP1 5km M 2 14:53 07.05.2023. 08:15:35 | CP2 16.5km M 4 36:11 (51:04) 07.05.2023. 08:51:45 | La fine M 3 14:44 (1:05:47) 07.05.2023. 09:06:29 | 2 | 1:05:47 (1:05:47 chip) | 3:07 | 19,24 | brutto (pistola) M 3 netto (chip) M 3 |
4 | 1029 | Huseyin Can | M | CISM Turkiye | TUR | FIN La fine | 07.05.2023. 09:07:18 | Start 07.05.2023. 08:00:42 | CP1 5km M 4 15:04 07.05.2023. 08:15:45 | CP2 16.5km M 3 35:52 (50:55) 07.05.2023. 08:51:37 | La fine M 4 15:41 (1:06:36) 07.05.2023. 09:07:18 | 2 | 1:06:36 (1:06:36 chip) | 3:09 | 19,01 | brutto (pistola) M 4 netto (chip) M 4 |
5 | 1116 | Attila Arany | M | Debreceni Sportiskola | HUN | FIN La fine | 07.05.2023. 09:09:49 | Start 07.05.2023. 08:00:42 | CP1 5km M 6 16:20 07.05.2023. 08:17:02 | CP2 16.5km M 7 37:58 (54:17) 07.05.2023. 08:54:59 | La fine M 6 14:51 (1:09:07) 07.05.2023. 09:09:49 | 2 | 1:09:07 (1:09:06 chip) | 3:17 | 18,31 | brutto (pistola) M 6 netto (chip) M 5 |
6 | 1008 | Ioannis Zeevakis | M | CISM Greece | GRE | FIN La fine | 07.05.2023. 09:09:48 | Start 07.05.2023. 08:00:42 | CP1 5km M 9 16:28 07.05.2023. 08:17:10 | CP2 16.5km M 9 39:14 (55:42) 07.05.2023. 08:56:23 | La fine M 5 13:25 (1:09:07) 07.05.2023. 09:09:48 | 2 | 1:09:07 (1:09:07 chip) | 3:17 | 18,32 | brutto (pistola) M 5 netto (chip) M 6 |
7 | 1026 | Đuro Borbelj | M | CISM Serbia | SRB | FIN La fine | 07.05.2023. 09:09:56 | Start 07.05.2023. 08:00:42 | CP1 5km | CP2 16.5km M 6 54:08 (54:08) 07.05.2023. 08:54:50 | La fine M 7 15:07 (1:09:14) 07.05.2023. 09:09:56 | 1 | 1:09:14 (1:09:14 chip) | 3:17 | 18,28 | brutto (pistola) M 7 netto (chip) M 7 |
8 | 1019 | Catalin Atanasoaie | M | CISM Romania | ROU | FIN La fine | 07.05.2023. 09:10:06 | Start 07.05.2023. 08:00:42 | CP1 5km M 7 16:20 07.05.2023. 08:17:02 | CP2 16.5km M 5 37:46 (54:05) 07.05.2023. 08:54:47 | La fine M 8 15:20 (1:09:25) 07.05.2023. 09:10:06 | 2 | 1:09:25 (1:09:25 chip) | 3:17 | 18,24 | brutto (pistola) M 8 netto (chip) M 8 |
9 | 1018 | George Surlea | M | CISM Romania | ROU | FIN La fine | 07.05.2023. 09:11:21 | Start 07.05.2023. 08:00:42 | CP1 5km | CP2 16.5km M 8 55:14 (55:14) 07.05.2023. 08:55:55 | La fine M 9 15:26 (1:10:39) 07.05.2023. 09:11:21 | 1 | 1:10:39 (1:10:39 chip) | 3:21 | 17,92 | brutto (pistola) M 9 netto (chip) M 9 |
10 | 1032 | Mert Girmalegese | M | CISM Turkiye | TUR | FIN La fine | 07.05.2023. 09:12:46 | Start 07.05.2023. 08:00:42 | CP1 5km M 5 15:15 07.05.2023. 08:15:57 | CP2 16.5km M 12 41:03 (56:18) 07.05.2023. 08:56:59 | La fine M 10 15:47 (1:12:05) 07.05.2023. 09:12:46 | 2 | 1:12:05 | 3:25 | 17,56 | brutto (pistola) M 10 netto (chip) M 10 |
11 | 1017 | Marius Busca | M | CISM Romania | ROU | FIN La fine | 07.05.2023. 09:12:50 | Start 07.05.2023. 08:00:42 | CP1 5km M 8 16:20 07.05.2023. 08:17:02 | CP2 16.5km M 10 39:46 (56:05) 07.05.2023. 08:56:47 | La fine M 11 16:04 (1:12:09) 07.05.2023. 09:12:50 | 2 | 1:12:09 (1:12:09 chip) | 3:25 | 17,55 | brutto (pistola) M 11 netto (chip) M 11 |
12 | 1031 | Hakan Tazegul | M | CISM Turkiye | TUR | FIN La fine | 07.05.2023. 09:13:22 | Start 07.05.2023. 08:00:42 | CP1 5km M 10 16:31 07.05.2023. 08:17:13 | CP2 16.5km M 11 39:39 (56:10) 07.05.2023. 08:56:51 | La fine M 12 16:31 (1:12:41) 07.05.2023. 09:13:22 | 2 | 1:12:41 (1:12:41 chip) | 3:27 | 17,42 | brutto (pistola) M 12 netto (chip) M 12 |
13 | 1009 | Christos Votsos | M | CISM Greece | GRE | FIN La fine | 07.05.2023. 09:14:00 | Start 07.05.2023. 08:00:42 | CP1 5km M 12 17:08 07.05.2023. 08:17:50 | CP2 16.5km M 13 39:57 (57:04) 07.05.2023. 08:57:46 | La fine M 13 16:15 (1:13:18) 07.05.2023. 09:14:00 | 2 | 1:13:18 (1:13:18 chip) | 3:28 | 17,27 | brutto (pistola) M 13 netto (chip) M 13 |
14 | 1011 | Zan Tosev | M | CISM North Macedonia | MKD | FIN La fine | 07.05.2023. 09:14:33 | Start 07.05.2023. 08:00:42 | CP1 5km M 15 17:15 07.05.2023. 08:17:57 | CP2 16.5km M 14 40:05 (57:20) 07.05.2023. 08:58:01 | La fine M 14 16:32 (1:13:52) 07.05.2023. 09:14:33 | 2 | 1:13:52 | 3:30 | 17,14 | brutto (pistola) M 14 netto (chip) M 14 |
15 | 1014 | Koen Kusters | M | CISM Netherlands | NED | FIN La fine | 07.05.2023. 09:14:37 | Start 07.05.2023. 08:00:42 | CP1 5km M 13 17:09 07.05.2023. 08:17:51 | CP2 16.5km M 15 40:14 (57:23) 07.05.2023. 08:58:04 | La fine M 15 16:33 (1:13:55) 07.05.2023. 09:14:37 | 2 | 1:13:55 (1:13:52 chip) | 3:30 | 17,12 | brutto (pistola) M 15 netto (chip) M 15 |
16 | 1455 | Rabecca Chepkwemoi | F | - | HUN | FIN La fine | 07.05.2023. 09:14:55 | Start 07.05.2023. 08:00:42 | CP1 5km F 1 17:22 07.05.2023. 08:18:04 | CP2 16.5km F 1 40:29 (57:51) 07.05.2023. 08:58:32 | La fine F 1 16:23 (1:14:13) 07.05.2023. 09:14:55 | 2 | 1:14:13 | 3:31 | 17,06 | brutto (pistola) F 1 netto (chip) F 1 |
17 | 1020 | Claudio Gorgan | M | CISM Romania | ROU | FIN La fine | 07.05.2023. 09:15:47 | Start 07.05.2023. 08:00:42 | CP1 5km M 11 16:54 07.05.2023. 08:17:36 | CP2 16.5km M 16 41:12 (58:05) 07.05.2023. 08:58:47 | La fine M 16 17:01 (1:15:05) 07.05.2023. 09:15:47 | 2 | 1:15:05 (1:15:05 chip) | 3:34 | 16,86 | brutto (pistola) M 16 netto (chip) M 16 |
18 | 1028 | Milivoje Jovović | M | CISM Serbia | SRB | FIN La fine | 07.05.2023. 09:15:58 | Start 07.05.2023. 08:00:42 | CP1 5km M 16 17:19 07.05.2023. 08:18:01 | CP2 16.5km M 17 41:04 (58:22) 07.05.2023. 08:59:04 | La fine M 17 16:54 (1:15:16) 07.05.2023. 09:15:58 | 2 | 1:15:16 | 3:34 | 16,82 | brutto (pistola) M 17 netto (chip) M 17 |
19 | 1024 | Aleš Žontar | M | CISM Slovenia | SLO | FIN La fine | 07.05.2023. 09:16:38 | Start 07.05.2023. 08:00:42 | CP1 5km M 18 17:55 07.05.2023. 08:18:37 | CP2 16.5km M 20 41:17 (59:12) 07.05.2023. 08:59:53 | La fine M 18 16:45 (1:15:56) 07.05.2023. 09:16:38 | 2 | 1:15:56 (1:15:53 chip) | 3:36 | 16,67 | brutto (pistola) M 18 netto (chip) M 18 |
20 | 1015 | Edwin de Neijs | M | CISM Netherlands | NED | FIN La fine | 07.05.2023. 09:16:51 | Start 07.05.2023. 08:00:42 | CP1 5km M 17 17:35 07.05.2023. 08:18:17 | CP2 16.5km M 19 41:32 (59:06) 07.05.2023. 08:59:48 | La fine M 19 17:04 (1:16:10) 07.05.2023. 09:16:51 | 2 | 1:16:10 (1:16:07 chip) | 3:37 | 16,62 | brutto (pistola) M 19 netto (chip) M 19 |
21 | 1027 | Slađan Vujašanin | M | CISM Serbia | SRB | FIN La fine | 07.05.2023. 09:17:17 | Start 07.05.2023. 08:00:42 | CP1 5km M 14 17:09 07.05.2023. 08:17:51 | CP2 16.5km M 18 41:17 (58:25) 07.05.2023. 08:59:07 | La fine M 20 18:11 (1:16:36) 07.05.2023. 09:17:17 | 2 | 1:16:36 (1:16:34 chip) | 3:38 | 16,53 | brutto (pistola) M 20 netto (chip) M 20 |
22 | 1023 | Uroš Srnec | M | CISM Slovenia | SLO | FIN La fine | 07.05.2023. 09:17:27 | Start 07.05.2023. 08:00:42 | CP1 5km M 20 18:14 07.05.2023. 08:18:56 | CP2 16.5km M 22 41:51 (1:00:04) 07.05.2023. 09:00:46 | La fine M 21 16:42 (1:16:45) 07.05.2023. 09:17:27 | 2 | 1:16:45 (1:16:44 chip) | 3:38 | 16,49 | brutto (pistola) M 21 netto (chip) M 21 |
23 | 1013 | Trajche Ilievski | M | CISM North Macedonia | MKD | FIN La fine | 07.05.2023. 09:17:58 | Start 07.05.2023. 08:00:42 | CP1 5km M 19 17:55 07.05.2023. 08:18:37 | CP2 16.5km M 21 41:44 (59:38) 07.05.2023. 09:00:20 | La fine M 22 17:39 (1:17:16) 07.05.2023. 09:17:58 | 2 | 1:17:16 | 3:40 | 16,38 | brutto (pistola) M 22 netto (chip) M 22 |
24 | 1532 | Filip Stankovic | M | Belgrade Marathon Runners | SRB | FIN La fine | 07.05.2023. 09:18:44 | Start 07.05.2023. 08:00:42 | CP1 5km M 25 18:26 07.05.2023. 08:19:08 | CP2 16.5km M 23 42:27 (1:00:52) 07.05.2023. 09:01:34 | La fine M 23 17:11 (1:18:03) 07.05.2023. 09:18:44 | 2 | 1:18:03 (1:18:02 chip) | 3:42 | 16,22 | brutto (pistola) M 23 netto (chip) M 23 |
25 | 1003 | Neven Cicović | M | CISM Bosnia and Herzegovina | BIH | FIN La fine | 07.05.2023. 09:19:50 | Start 07.05.2023. 08:00:42 | CP1 5km M 23 18:23 07.05.2023. 08:19:05 | CP2 16.5km M 24 43:08 (1:01:31) 07.05.2023. 09:02:12 | La fine M 24 17:38 (1:19:08) 07.05.2023. 09:19:50 | 2 | 1:19:08 (1:19:06 chip) | 3:45 | 16,00 | brutto (pistola) M 24 netto (chip) M 24 |
26 | 1021 | Tomaž Rep | M | CISM Slovenia | SLO | FIN La fine | 07.05.2023. 09:20:51 | Start 07.05.2023. 08:00:42 | CP1 5km M 21 18:15 07.05.2023. 08:18:57 | CP2 16.5km M 25 43:32 (1:01:47) 07.05.2023. 09:02:28 | La fine M 25 18:24 (1:20:10) 07.05.2023. 09:20:51 | 2 | 1:20:10 (1:20:07 chip) | 3:48 | 15,79 | brutto (pistola) M 25 netto (chip) M 25 |
27 | 1000 | Zaim Šuman | M | CISM Bosnia and Herzegovina | BIH | FIN La fine | 07.05.2023. 09:21:06 | Start 07.05.2023. 08:00:42 | CP1 5km M 24 18:24 07.05.2023. 08:19:06 | CP2 16.5km M 26 44:08 (1:02:32) 07.05.2023. 09:03:13 | La fine M 26 17:53 (1:20:24) 07.05.2023. 09:21:06 | 2 | 1:20:24 (1:20:24 chip) | 3:49 | 15,74 | brutto (pistola) M 26 netto (chip) M 26 |
28 | 1025 | Ivan Dlačić | M | CISM Serbia | SRB | FIN La fine | 07.05.2023. 09:22:15 | Start 07.05.2023. 08:00:42 | CP1 5km M 28 19:30 07.05.2023. 08:20:12 | CP2 16.5km M 30 44:41 (1:04:10) 07.05.2023. 09:04:52 | La fine M 27 17:23 (1:21:33) 07.05.2023. 09:22:15 | 2 | 1:21:33 | 3:52 | 15,52 | brutto (pistola) M 27 netto (chip) M 27 |
29 | 1006 | Matija Ivković | M | CISM Bosnia and Herzegovina | BIH | FIN La fine | 07.05.2023. 09:22:20 | Start 07.05.2023. 08:00:42 | CP1 5km M 26 19:00 07.05.2023. 08:19:42 | CP2 16.5km M 28 44:24 (1:03:23) 07.05.2023. 09:04:05 | La fine M 28 18:16 (1:21:39) 07.05.2023. 09:22:20 | 2 | 1:21:39 (1:21:35 chip) | 3:52 | 15,51 | brutto (pistola) M 28 netto (chip) M 28 |
30 | 1010 | Igor Jakimovski | M | CISM North Macedonia | MKD | FIN La fine | 07.05.2023. 09:22:25 | Start 07.05.2023. 08:00:42 | CP1 5km M 27 19:00 07.05.2023. 08:19:42 | CP2 16.5km M 29 44:28 (1:03:27) 07.05.2023. 09:04:09 | La fine M 29 18:17 (1:21:44) 07.05.2023. 09:22:25 | 2 | 1:21:44 | 3:52 | 15,49 | brutto (pistola) M 29 netto (chip) M 29 |
31 | 1016 | Marc de Haan | M | CISM Netherlands | NED | FIN La fine | 07.05.2023. 09:22:48 | Start 07.05.2023. 08:00:42 | CP1 5km M 22 18:16 07.05.2023. 08:18:58 | CP2 16.5km M 27 44:59 (1:03:15) 07.05.2023. 09:03:56 | La fine M 30 18:52 (1:22:06) 07.05.2023. 09:22:48 | 2 | 1:22:06 (1:22:04 chip) | 3:53 | 15,42 | brutto (pistola) M 30 netto (chip) M 30 |
32 | 1055 | Jasmina Pitamič Vojska | F | CISM Slovenia | SLO | FIN La fine | 07.05.2023. 09:23:24 | Start 07.05.2023. 08:00:42 | CP1 5km F 2 19:31 07.05.2023. 08:20:13 | CP2 16.5km F 2 44:46 (1:04:16) 07.05.2023. 09:04:58 | La fine F 2 18:26 (1:22:42) 07.05.2023. 09:23:24 | 2 | 1:22:42 | 3:55 | 15,31 | brutto (pistola) F 2 netto (chip) F 2 |
33 | 1310 | CEMAL İNECİ | M | EUROPEAN UNIVERSITY OF LEFKE | TUR | FIN La fine | 07.05.2023. 09:25:43 | Start 07.05.2023. 08:00:42 | CP1 5km M 35 20:08 07.05.2023. 08:20:50 | CP2 16.5km M 31 45:58 (1:06:05) 07.05.2023. 09:06:47 | La fine M 31 18:56 (1:25:01) 07.05.2023. 09:25:43 | 2 | 1:25:01 (1:25:00 chip) | 4:02 | 14,89 | brutto (pistola) M 31 netto (chip) M 31 |
34 | 1001 | Dejan Žerajić | M | CISM Bosnia and Herzegovina | BIH | FIN La fine | 07.05.2023. 09:27:17 | Start 07.05.2023. 08:00:42 | CP1 5km M 43 20:47 07.05.2023. 08:21:29 | CP2 16.5km M 34 46:58 (1:07:45) 07.05.2023. 09:08:26 | La fine M 33 18:52 (1:26:36) 07.05.2023. 09:27:17 | 2 | 1:26:36 (1:26:30 chip) | 4:06 | 14,62 | brutto (pistola) M 33 netto (chip) M 32 |
35 | 1109 | Zlatan Alagic | M | #TiTo | BIH | FIN La fine | 07.05.2023. 09:27:14 | Start 07.05.2023. 08:00:42 | CP1 5km M 280 41:29 07.05.2023. 08:42:11 | CP2 16.5km | La fine M 32 45:03 (1:26:32) 07.05.2023. 09:27:14 | 1 | 1:26:32 | 4:06 | 14,63 | brutto (pistola) M 32 netto (chip) M 33 |
36 | 1391 | Aleksa Maliković | M | Basic Running Club | MNE | FIN La fine | 07.05.2023. 09:27:51 | Start 07.05.2023. 08:00:42 | CP1 5km M 40 20:35 07.05.2023. 08:21:17 | CP2 16.5km M 36 47:36 (1:08:10) 07.05.2023. 09:08:52 | La fine M 34 18:59 (1:27:09) 07.05.2023. 09:27:51 | 2 | 1:27:09 (1:27:08 chip) | 4:08 | 14,52 | brutto (pistola) M 34 netto (chip) M 34 |
37 | 1420 | Miloš Mikić | M | Basic Running Club | MNE | FIN La fine | 07.05.2023. 09:27:53 | Start 07.05.2023. 08:00:42 | CP1 5km | CP2 16.5km M 35 1:08:08 (1:08:08) 07.05.2023. 09:08:49 | La fine M 35 19:04 (1:27:11) 07.05.2023. 09:27:53 | 1 | 1:27:11 (1:27:10 chip) | 4:08 | 14,52 | brutto (pistola) M 35 netto (chip) M 35 |
38 | 1289 | Uwe Hochenwarter | M | HSV Spittal | AUT | FIN La fine | 07.05.2023. 09:28:17 | Start 07.05.2023. 08:00:42 | CP1 5km M 30 19:52 07.05.2023. 08:20:34 | CP2 16.5km M 32 47:21 (1:07:13) 07.05.2023. 09:07:54 | La fine M 36 20:23 (1:27:35) 07.05.2023. 09:28:17 | 2 | 1:27:35 (1:27:29 chip) | 4:09 | 14,45 | brutto (pistola) M 36 netto (chip) M 36 |
39 | 1454 | Michael Ogris | M | None | AUT | FIN La fine | 07.05.2023. 09:28:17 | Start 07.05.2023. 08:00:42 | CP1 5km M 31 19:53 07.05.2023. 08:20:35 | CP2 16.5km M 33 47:29 (1:07:21) 07.05.2023. 09:08:03 | La fine M 37 20:15 (1:27:35) 07.05.2023. 09:28:17 | 2 | 1:27:35 (1:27:29 chip) | 4:09 | 14,45 | brutto (pistola) M 37 netto (chip) M 37 |
40 | 1112 | Todor Anchev | M | AK 7MI NOEMVRI GEVGELIJA | MKD | FIN La fine | 07.05.2023. 09:28:55 | Start 07.05.2023. 08:00:42 | CP1 5km M 41 20:43 07.05.2023. 08:21:25 | CP2 16.5km M 40 49:58 (1:10:41) 07.05.2023. 09:11:22 | La fine M 38 17:33 (1:28:13) 07.05.2023. 09:28:55 | 2 | 1:28:13 (1:28:09 chip) | 4:11 | 14,35 | brutto (pistola) M 38 netto (chip) M 38 |
41 | 1570 | Marjan Turturov | M | Poetry Run | MKD | FIN La fine | 07.05.2023. 09:28:55 | Start 07.05.2023. 08:00:42 | CP1 5km M 42 20:43 07.05.2023. 08:21:25 | CP2 16.5km M 41 50:10 (1:10:53) 07.05.2023. 09:11:34 | La fine M 39 17:22 (1:28:14) 07.05.2023. 09:28:55 | 2 | 1:28:14 | 4:11 | 14,35 | brutto (pistola) M 39 netto (chip) M 39 |
42 | 1058 | Nataša Ćulafić | F | CISM Serbia | SRB | FIN La fine | 07.05.2023. 09:28:57 | Start 07.05.2023. 08:00:42 | CP1 5km | CP2 16.5km F 4 1:11:12 (1:11:12) 07.05.2023. 09:11:54 | La fine F 3 17:04 (1:28:15) 07.05.2023. 09:28:57 | 1 | 1:28:15 | 4:11 | 14,34 | brutto (pistola) F 3 netto (chip) F 3 |
43 | 1319 | Josip Jerković | M | Triatlon klub Imotski | CRO | FIN La fine | 07.05.2023. 09:29:05 | Start 07.05.2023. 08:00:42 | CP1 5km M 39 20:28 07.05.2023. 08:21:10 | CP2 16.5km M 43 50:36 (1:11:04) 07.05.2023. 09:11:45 | La fine M 40 17:20 (1:28:23) 07.05.2023. 09:29:05 | 2 | 1:28:23 | 4:11 | 14,32 | brutto (pistola) M 40 netto (chip) M 40 |
44 | 1012 | Dobre Kuzmanovski | M | CISM North Macedonia | MKD | FIN La fine | 07.05.2023. 09:29:13 | Start 07.05.2023. 08:00:42 | CP1 5km M 32 20:03 07.05.2023. 08:20:45 | CP2 16.5km M 38 48:44 (1:08:46) 07.05.2023. 09:09:28 | La fine M 41 19:45 (1:28:31) 07.05.2023. 09:29:13 | 2 | 1:28:31 (1:28:30 chip) | 4:12 | 14,30 | brutto (pistola) M 41 netto (chip) M 41 |
45 | 1053 | Ionela Puia | F | CISM Romania | ROU | FIN La fine | 07.05.2023. 09:29:19 | Start 07.05.2023. 08:00:42 | CP1 5km F 3 20:07 07.05.2023. 08:20:49 | CP2 16.5km F 3 48:17 (1:08:23) 07.05.2023. 09:09:05 | La fine F 4 20:15 (1:28:38) 07.05.2023. 09:29:19 | 2 | 1:28:38 (1:28:38 chip) | 4:12 | 14,28 | brutto (pistola) F 4 netto (chip) F 4 |
46 | 1451 | Mirnes Nuhanovic | M | Ind | BIH | FIN La fine | 07.05.2023. 09:29:33 | Start 07.05.2023. 08:00:42 | CP1 5km M 33 20:07 07.05.2023. 08:20:49 | CP2 16.5km M 42 50:50 (1:10:57) 07.05.2023. 09:11:38 | La fine M 42 17:55 (1:28:51) 07.05.2023. 09:29:33 | 2 | 1:28:51 | 4:13 | 14,25 | brutto (pistola) M 42 netto (chip) M 42 |
47 | 1004 | Kerim Saračević | M | CISM Bosnia and Herzegovina | BIH | FIN La fine | 07.05.2023. 09:29:34 | Start 07.05.2023. 08:00:42 | CP1 5km M 34 20:07 07.05.2023. 08:20:49 | CP2 16.5km M 37 48:14 (1:08:20) 07.05.2023. 09:09:02 | La fine M 43 20:33 (1:28:53) 07.05.2023. 09:29:34 | 2 | 1:28:53 (1:28:53 chip) | 4:13 | 14,24 | brutto (pistola) M 43 netto (chip) M 43 |
48 | 1489 | Anes Popović | M | Atletski klub Goražde | BIH | FIN La fine | 07.05.2023. 09:30:25 | Start 07.05.2023. 08:00:42 | CP1 5km M 36 20:25 07.05.2023. 08:21:07 | CP2 16.5km M 44 50:44 (1:11:08) 07.05.2023. 09:11:50 | La fine M 45 18:36 (1:29:43) 07.05.2023. 09:30:25 | 2 | 1:29:43 (1:29:36 chip) | 4:15 | 14,11 | brutto (pistola) M 45 netto (chip) M 44 |
49 | 1425 | Srgjan Miloshevski | M | AK Borec | MKD | FIN La fine | 07.05.2023. 09:30:24 | Start 07.05.2023. 08:00:42 | CP1 5km M 38 20:26 07.05.2023. 08:21:08 | CP2 16.5km M 45 50:51 (1:11:17) 07.05.2023. 09:11:58 | La fine M 44 18:26 (1:29:42) 07.05.2023. 09:30:24 | 2 | 1:29:42 | 4:15 | 14,11 | brutto (pistola) M 44 netto (chip) M 45 |
50 | 1181 | Marko Buljan | M | Udruga Sportkis Kiseljak | BIH | FIN La fine | 07.05.2023. 09:30:35 | Start 07.05.2023. 08:00:42 | CP1 5km M 46 21:10 07.05.2023. 08:21:52 | CP2 16.5km M 46 50:18 (1:11:27) 07.05.2023. 09:12:09 | La fine M 46 18:26 (1:29:53) 07.05.2023. 09:30:35 | 2 | 1:29:53 (1:29:51 chip) | 4:16 | 14,08 | brutto (pistola) M 46 netto (chip) M 46 |
51 | 1540 | Sabit Šabanović | M | AK Mladost | BIH | FIN La fine | 07.05.2023. 09:30:40 | Start 07.05.2023. 08:00:42 | CP1 5km M 37 20:25 07.05.2023. 08:21:07 | CP2 16.5km M 39 49:35 (1:09:59) 07.05.2023. 09:10:41 | La fine M 47 19:59 (1:29:58) 07.05.2023. 09:30:40 | 2 | 1:29:58 | 4:16 | 14,07 | brutto (pistola) M 47 netto (chip) M 47 |
52 | 1396 | Dijana Manđeralo | F | Ak Fit | BIH | FIN La fine | 07.05.2023. 09:31:12 | Start 07.05.2023. 08:00:42 | CP1 5km F 4 21:04 07.05.2023. 08:21:46 | CP2 16.5km F 5 50:51 (1:11:54) 07.05.2023. 09:12:36 | La fine F 5 18:37 (1:30:31) 07.05.2023. 09:31:12 | 2 | 1:30:31 (1:30:27 chip) | 4:17 | 13,99 | brutto (pistola) F 5 netto (chip) F 5 |
53 | 1056 | Bernarda Čeplak Poznič | F | CISM Slovenia | SLO | FIN La fine | 07.05.2023. 09:31:52 | Start 07.05.2023. 08:00:42 | CP1 5km F 6 21:11 07.05.2023. 08:21:53 | CP2 16.5km F 6 50:48 (1:11:58) 07.05.2023. 09:12:40 | La fine F 6 19:13 (1:31:10) 07.05.2023. 09:31:52 | 2 | 1:31:10 (1:31:06 chip) | 4:19 | 13,88 | brutto (pistola) F 6 netto (chip) F 6 |
54 | 1195 | Jasmin Čehić | M | Škola trčanja Travnik | BIH | FIN La fine | 07.05.2023. 09:32:16 | Start 07.05.2023. 08:00:42 | CP1 5km | CP2 16.5km | La fine M 48 1:31:34 (1:31:34) 07.05.2023. 09:32:16 | 0 | 1:31:34 | 4:20 | 13,82 | brutto (pistola) M 48 netto (chip) M 48 |
55 | 1051 | Ebel Berloo | F | CISM Netherlands | NED | FIN La fine | 07.05.2023. 09:32:24 | Start 07.05.2023. 08:00:42 | CP1 5km | CP2 16.5km F 7 1:12:02 (1:12:02) 07.05.2023. 09:12:44 | La fine F 7 19:41 (1:31:42) 07.05.2023. 09:32:24 | 1 | 1:31:42 (1:31:39 chip) | 4:21 | 13,80 | brutto (pistola) F 7 netto (chip) F 7 |
56 | 1007 | Igor Đapić | M | CISM Montenegro | MNE | FIN La fine | 07.05.2023. 09:32:44 | Start 07.05.2023. 08:00:42 | CP1 5km M 29 19:46 07.05.2023. 08:20:28 | CP2 16.5km M 47 51:50 (1:11:35) 07.05.2023. 09:12:17 | La fine M 49 20:28 (1:32:03) 07.05.2023. 09:32:44 | 2 | 1:32:03 | 4:22 | 13,75 | brutto (pistola) M 49 netto (chip) M 49 |
57 | 1057 | Jelena Sarić | F | CISM Serbia | SRB | FIN La fine | 07.05.2023. 09:33:11 | Start 07.05.2023. 08:00:42 | CP1 5km F 8 21:29 07.05.2023. 08:22:11 | CP2 16.5km F 8 50:43 (1:12:12) 07.05.2023. 09:12:53 | La fine F 8 20:18 (1:32:29) 07.05.2023. 09:33:11 | 2 | 1:32:29 | 4:23 | 13,69 | brutto (pistola) F 8 netto (chip) F 8 |
58 | 1543 | Mahir Šabić | M | ARK Gračanica / CR 387 | BIH | FIN La fine | 07.05.2023. 09:34:00 | Start 07.05.2023. 08:00:42 | CP1 5km M 53 22:10 07.05.2023. 08:22:52 | CP2 16.5km M 50 50:13 (1:12:23) 07.05.2023. 09:13:04 | La fine M 52 20:56 (1:33:18) 07.05.2023. 09:34:00 | 2 | 1:33:18 (1:32:34 chip) | 4:25 | 13,57 | brutto (pistola) M 52 netto (chip) M 50 |
59 | 1348 | Mirza Kazić | M | CR 387 | BIH | FIN La fine | 07.05.2023. 09:33:41 | Start 07.05.2023. 08:00:42 | CP1 5km M 47 21:14 07.05.2023. 08:21:56 | CP2 16.5km M 48 50:53 (1:12:06) 07.05.2023. 09:12:48 | La fine M 50 20:53 (1:32:59) 07.05.2023. 09:33:41 | 2 | 1:32:59 (1:32:54 chip) | 4:24 | 13,61 | brutto (pistola) M 50 netto (chip) M 51 |
60 | 1292 | Ajdin Hodžić | M | CR387 | BIH | FIN La fine | 07.05.2023. 09:33:47 | Start 07.05.2023. 08:00:42 | CP1 5km M 48 21:16 07.05.2023. 08:21:58 | CP2 16.5km M 49 51:04 (1:12:19) 07.05.2023. 09:13:01 | La fine M 51 20:46 (1:33:05) 07.05.2023. 09:33:47 | 2 | 1:33:05 | 4:25 | 13,60 | brutto (pistola) M 51 netto (chip) M 52 |
