Completata :: 8 registered, 2 numbered,
Registration Until: 30.09.2022. 23:59
Start: 01.10.2022. 13:00
1 - 8 8 / 8
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|
Botić | Nila | Femminile | Mostar | BIH - Bosnia and Herzegovina | ASPK Neretva | REG registrato/a | |
1 | Čota | Andrea | Femminile | Split | CRO - Croatia | Ind | BIB assegnato numero di partenza |
2 | Čota | Melina | Femminile | Split | CRO - Croatia | Ind | BIB assegnato numero di partenza |
Jelić Boras | Lidija | Femminile | Split | CRO - Croatia | Samo jako..ravno je lako | REG registrato/a | |
Juričev-Ivin | Nikolina | Femminile | Vodice | CRO - Croatia | PD Perun | REG registrato/a | |
Pivalica | Marina | Femminile | Split | CRO - Croatia | Ultrafit Gym | REG registrato/a | |
Rubin | Ana | Femminile | SPLIT | CRO - Croatia | Planinarski klub Split | REG registrato/a | |
Vrdoljak | Marija | Femminile | Podstrana | CRO - Croatia | IND | REG registrato/a |
1 - 8 8 / 8