Completata :: 20 registered, 13 paid, 10 numbered,
Registration Until: 12.09.2022. 23:59
Start: 17.09.2022. 11:00
1 - 20 20 / 20
Il Numero di Gara | Last Name | First Name | Sex | Category | Club/Team | T-Shirt | OBROK | La tassa | Status |
---|---|---|---|---|---|---|---|---|---|
241 | Brlek | Suzana | Femminile | Ž35 | Nexe Team URT Našice | S | Mesni obrok | Yes | FIN finito la gara |
Budic-Kralj | Ivanka | Femminile | Ž50 | Ind | XXL | Riblji obrok | REG registrato/a | ||
233 | Cerovac | Zdravko | Maschile | M50 | IND | L | Mesni obrok | Yes | FIN finito la gara |
239 | Gavrić | Nikola | Maschile | M40 | Ind | M | Mesni obrok | Yes | FIN finito la gara |
259 | Gruičić | Jakov | Maschile | MS | IND | M | Riblji obrok | Yes | FIN finito la gara |
Harmicar | Tea Nikolina | Femminile | C | Klub Jump | Mesni obrok | REG registrato/a | |||
234 | Harmicar | Tea Nikolina | Femminile | C | Oš Vladimir Vidrić | Mesni obrok | Yes | FIN finito la gara | |
Malkoč | Lana | Femminile | C | AK Moslavina | XS | Mesni obrok | REG registrato/a | ||
Marčeta | Lovro | Maschile | MS | Srednja škola Tina Ujevića Kutina | M | Mesni obrok | REG registrato/a | ||
Oprauš | Petra | Femminile | C | Atletski klub Moslavina | XS | Mesni obrok | Yes | REG registrato/a | |
257 | Pojatina | Dubravka | Femminile | Ž45 | Lepe | XL | Mesni obrok | Yes | FIN finito la gara |
256 | Rukavina | Melita | Femminile | Ž45 | Lepe | L | Mesni obrok | Yes | FIN finito la gara |
Sambolek | Ondina | Femminile | Ž40 | Klub Jump | L | Mesni obrok | Yes | REG registrato/a | |
Škarica-Šlibar | Dijana | Femminile | Ž50 | Lepe | XL | Mesni obrok | Yes | REG registrato/a | |
Vidak | Marko | Maschile | M40 | Ak Borik | L | Mesni obrok | REG registrato/a | ||
Vidak | Zara | Femminile | C | Ak Borik | XS | Mesni obrok | REG registrato/a | ||
253 | Vidmarović | Ana | Femminile | Ž35 | Faxtel Team Kutina | Mesni obrok | Yes | FIN finito la gara | |
251 | Vuković | Goran | Maschile | M50 | Faxtel team | XL | Mesni obrok | Yes | FIN finito la gara |
Vuković | Igor | Maschile | MS | Udruga maratonaca SMŽ "Heroji ne umiru" | M | Mesni obrok | REG registrato/a | ||
237 | Žeđa | Maja | Femminile | Ž40 | Škola trčanja AK Križevci | XL | Riblji obrok | Yes | FIN finito la gara |
1 - 20 20 / 20