Completata :: 9 registered,
Registration Until: 03.10.2022. 10:10
Start: 08.10.2022. 10:30
1 - 9 9 / 9
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | Vatrogasna postrojba | Status |
---|---|---|---|---|---|---|---|
BAKIĆ | MARIN | Maschile | CRO - Croatia | DVD Bjelovar | REG registrato/a | ||
Hrženjak | Nino | Maschile | CRO - Croatia | DVD Donja Voća | REG registrato/a | ||
Kejžar | Anže | Maschile | SLO - Slovenia | PGD Hrušica | REG registrato/a | ||
KIđemet | Adam | Maschile | DVD BEDENEC | REG registrato/a | |||
KIđemet | Roko | Maschile | DVD BEDENEC | REG registrato/a | |||
Letić | Ivan | Maschile | DVD Lošinj | REG registrato/a | |||
Mazarek | Andi | Maschile | CRO - Croatia | DVD Lošinj | REG registrato/a | ||
Širca | Miha | Maschile | SLO - Slovenia | Pgd KNEŽAK | REG registrato/a | ||
Širca | Tine | Maschile | SLO - Slovenia | Pgd KNEŽAK | REG registrato/a |
1 - 9 9 / 9